Round 3 - 16/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
24
|
v |
» Eastern Suburbs
|
25
|
St Pauls College Oval
|
3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | 1 | - | - | - | 5 | - | - | 3 | - |
| 2. | Hooker | LATU, Silatolu | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | JEFFRIES, Samuel | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | TULLY, Patrick | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | GOODMAN, Stuart | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | FRAZER, Hugh | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | BOYD JONES, Duncan | - | - | - | - | - | Y | - | 1 | - |
| 10. | Fly half | DUNBAR, Stuart | - | 2 | - | - | 4 | - | - | 4 | - |
| 11. | Left wing | SMITH, Declan | 2 | - | - | - | 10 | - | - | 4 | - |
| 12. | Left centre | ARMOUR, Matthew | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | INGATE, Christopher | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | TUINUKU, Philip | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | CANNON, Ben | - | - | - | - | - | - | - | 1 | - |
| 16. | Reserve 1 | REID, Timothy | - | - | - | - | - | - | - | 4 | - |
| 17. | Reserve 2 | HODGE, Byron | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 3 | MILLAR, Guy | - | - | - | - | - | - | - | 6 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| 20. | Reserve 5 | WYLIE, Edward | - | - | - | - | - | - | - | 1 | - |
| 21. | Reserve 6 | POLLASTRI, Michael | - | - | - | - | - | - | - | 1 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| 23. | Reserve 8 | DRAPER, Richard | - | - | - | - | - | - | - | 2 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 28 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FULLGRABE, Adam | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | CAPEL, Harry | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | BRODIE, Rhys | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | PIGOTT, Lachlan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CELERMAJER, Jacob | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | BROWN, Michael | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | GEORGE, Joshua | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | NICHOLSON, Tom | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | HANLON, Ruka | - | - | - | - | - | - | - | 2 | - |
| 17. | Fly half | FIELD, James | - | - | - | - | - | - | Y | 0 | - |
| 11. | Left wing | CLIFTON, Charlie | 1 | - | - | - | 5 | - | - | 3 | - |
| 12. | Left centre | MCCORMACK, Joshua | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | O'BRIEN, Justin | - | - | - | - | - | - | - | 6 | - |
| 14. | Right wing | MAYMAN, Stephen | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | PORTER, Ben | 1 | 2 | 2 | - | 15 | - | - | 2 | - |
| | Reserve 1 | VAINGALO, Keliti | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 30 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|