Round 4 - 23/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
23
|
v |
» Randwick
|
24
|
Woollahra Oval
|
FRIDAY 22nd APR 3:00pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FULLGRABE, Adam | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | CAPEL, Harry | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | BRODIE, Rhys | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | PIGOTT, Lachlan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CELERMAJER, Jacob | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | BROWN, Michael | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | GEORGE, Joshua | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | NICHOLSON, Tom | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | HANLON, Ruka | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | PORTER, Ben | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | CLIFTON, Charlie | - | - | - | - | - | - | - | 3 | - |
| 20. | Left centre | MCCORMACK, Joshua | - | 2 | 1 | - | 7 | - | - | 2 | - |
| 13. | Right centre | BARRETT, Joseph | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | MAYMAN, Stephen | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | MADDOCKS, Tim | 1 | - | - | - | 5 | - | - | 0 | - |
| 23. | Reserve 1 | VAINGALO, Keliti | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 2 | BRADFORD, Jack | - | - | 2 | - | 6 | - | - | 4 | - |
| 17. | Reserve 3 | WILLIAMS, Toby | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 4 | HUDSON, James | - | - | - | - | - | - | - | 4 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 24 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Randwick
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HOLMES-BAER, Zebediah | 1 | - | - | - | 5 | - | - | 1 | - |
| 2. | Hooker | BRUMMELL, Beau | 1 | - | - | - | 5 | - | - | 4 | - |
| 3. | Tight head prop | EDGTTON, Dominic | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | MILLER, christopher | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | HARRIS, Jesse | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MUNRO, william | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | CONNOR, Tom | - | - | - | - | - | - | - | 6 | - |
| 8. | Number eight | BARTLETT, Robert | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | BANNON, mark | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | FLEMING, Daniel | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | MEOLI, matthew | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ANDERSON, Aidan | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | HEPETEMA, terrence | - | - | - | - | - | - | - | 4 | - |
| 14. | Right wing | REDDEN, Thomas | - | 3 | 1 | - | 9 | - | - | 2 | - |
| 15. | Full back | ASTLEY, Kade | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 1 | TURNBULL, Ethan | - | - | - | - | - | - | - | 2 | Y |
| 21. | Reserve 2 | BEACH, Cameron | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 3 | SELBY, Benjamin | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 28 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|