Round 5 - 30/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Randwick
|
23
|
v |
» West Harbour
|
7
|
Latham Park
|
3:00pm
|
 |
Randwick
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HOLMES-BAER, Zebediah | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | BRUMMELL, Beau | 1 | - | - | - | 5 | - | - | 4 | - |
| 3. | Tight head prop | EDGTTON, Dominic | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | MILLER, christopher | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | HARRIS, Jesse | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | TURNBULL, Ethan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | CONNOR, Tom | 1 | - | - | - | 5 | - | - | 6 | - |
| 8. | Number eight | BARTLETT, Robert | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | BANNON, mark | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | FLEMING, Daniel | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | MEOLI, matthew | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ANDERSON, Aidan | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | HEPETEMA, terrence | - | - | - | - | - | - | - | 4 | - |
| 14. | Right wing | REDDEN, Thomas | - | 1 | 2 | - | 8 | - | - | 2 | - |
| 15. | Full back | ASTLEY, Kade | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 1 | MURRAY, Timothy | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 2 | FROST, Brenton | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 3 | TERRY, Cameron | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 28 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | THEAKSTON, Lee | - | - | - | - | - | - | - | 4 | - |
| 2. | Hooker | TUPOU, Sione | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LOLOHEA, David | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | CUMMINS, Steven | - | - | - | - | - | - | - | 4 | - |
| 6. | Left flanker | HAVEA, Jason | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | DALE, Nelson | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | COLES, Matthew | 1 | - | - | - | 5 | - | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MULLER, Samuel | - | 1 | - | - | 2 | - | - | 3 | - |
| 11. | Left wing | VOSAICAKE, Timoci | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | LAVENDER, Alexander | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | KELLY, Dion | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | NEWCOMBE, Brendan | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | KOLOMALU, Graeme | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 1 | LATU, Leon | - | - | - | - | - | - | - | 0 | Y |
| 19. | Reserve 2 | MASAGA, Chris | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 3 | YATES, Jethro | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 25 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|