Round 6 - 7/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
13
|
v |
» Warringah
|
7
|
Woollahra Oval
|
3:00pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 19. | Loose head prop | FULLGRABE, Adam | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | CAPEL, Harry | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | BRODIE, Rhys | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | PIGOTT, Lachlan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CELERMAJER, Jacob | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | BROWN, Michael | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | GEORGE, Joshua | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | NICHOLSON, Tom | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | HANLON, Ruka | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | FAY, William | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | CLIFTON, Charlie | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | MCCORMACK, Joshua | - | 1 | 2 | - | 8 | - | - | 2 | - |
| 13. | Right centre | O'BRIEN, Justin | - | - | - | - | - | - | - | 6 | - |
| 14. | Right wing | MAYMAN, Stephen | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | MADDOCKS, Tim | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 1 | HEDLEY, Will | - | - | - | - | - | - | - | 0 | - |
| 1. | Reserve 2 | LEYS, Joshua | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 3 | HOSEGOOD, Harry | - | - | - | - | - | - | - | 4 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 26 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PRESTON, Luke | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | FOTOFILI, Laiatea | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | RITCHIE, Michael | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | REID, Jordan | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | CASEY, James | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | HOWELL, Pierce | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DONLAN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | BORULA, Ethan | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | WHITE, Matthew | 1 | - | - | - | 5 | - | - | 2 | - |
| 12. | Left centre | ROEL, Jonathon | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | GILLARD, Josh | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | GRIFFITHS, Josh | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | ARNOLD, Christopher | - | 1 | - | - | 2 | - | - | 0 | - |
| | Reserve 1 | TRIM, Mitchell | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 10 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|