Round 7 - 14/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
22
|
v |
» West Harbour
|
24
|
Pittwater Rugby Park
|
3:00pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PRESTON, Luke | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | FOTOFILI, Laiatea | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | RITCHIE, Michael | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | REID, Jordan | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | CASEY, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 8. | Number eight | HOWELL, Pierce | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DONLAN, Timothy | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | BORULA, Ethan | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | HIRAMATSU, Thomas | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | ROEL, Jonathon | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | GILLARD, Josh | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TRIM, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | ARNOLD, Christopher | - | - | 4 | - | 12 | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 8 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LOLOHEA, David | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | TUPOU, Sione | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LATU, Leon | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | HAROLD, Zachary | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | WIILLIAMS-PAUL, Karetai | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | WILSON, Jordan | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | COLES, Matthew | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MULLER, Samuel | - | - | 3 | - | 9 | - | - | 3 | - |
| 11. | Left wing | VOSAICAKE, Timoci | 3 | - | - | - | 15 | - | - | 3 | - |
| 12. | Left centre | KELLY, Dion | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | KOLOMALU, Graeme | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | YATES, Jethro | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | HANSEN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 1 | NAYLOR, Jack | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 2 | TATOLA, Fatafehi | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 16 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|