Round 8 - 21/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
48
|
v |
» Parramatta
|
10
|
Concord Oval
|
3:00pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LOLOHEA, David | 1 | - | - | - | 5 | - | - | 1 | - |
| 2. | Hooker | TUPOU, Sione | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LATU, Leon | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | NAYLOR, Jack | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | WIILLIAMS-PAUL, Karetai | 1 | - | - | - | 5 | - | - | 4 | - |
| 7. | Right flanker | WILSON, Jordan | 1 | - | - | - | 5 | - | - | 1 | - |
| 8. | Number eight | COLES, Matthew | 1 | - | - | - | 5 | - | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MULLER, Samuel | 1 | 4 | - | - | 13 | - | - | 3 | - |
| 11. | Left wing | VOSAICAKE, Timoci | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | KELLY, Dion | 1 | - | - | - | 5 | - | - | 1 | - |
| 13. | Right centre | KOLOMALU, Graeme | 1 | - | - | - | 5 | - | - | 1 | - |
| 14. | Right wing | HANSEN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | SEAGE, Jason | 1 | - | - | - | 5 | - | - | 4 | - |
| 16. | Reserve 1 | SATUALA, Sonny | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | LAVULO, Vaikona | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 3 | PALU HALAIFONUA, David | - | - | - | - | - | - | - | 1 | - |
| 20. | Reserve 4 | NAY, Chris | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 5 | KAVAEFIAFI, Vea | - | - | - | - | - | - | - | 1 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 20 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | WHALE, Joshua | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | GODDARD, Dayne | - | - | - | - | - | Y | - | 0 | - |
| 4. | Left lock | PARKINSON, Ian | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SEARSON, Patrick | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | OLIVER, Nathan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | NAIVALURUA, Nacanieli | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | STEPHENSON, Ned | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | JENNINGS, Ryan | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | GRAHAM, Dominic | 1 | - | - | - | 5 | - | - | 2 | - |
| 11. | Left wing | VUNIVALU, Peni | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | VUNIVALU, Tomasi | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | HOOK, Ryan | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | TAVOLA, Mosese | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | PIKE, Ryan | - | - | - | - | - | - | - | 2 | - |
| 17. | Reserve 1 | PAEA, Joe | - | - | - | - | - | - | - | 1 | Y |
| 19. | Reserve 2 | TULLY, Daniel | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 18 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|