Round 9 - 28/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
26
|
v |
» Northern Suburbs
|
25
|
Bon Andrews Oval
|
1:30pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | NICHOLAS, Sam | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | FOTOFILI, Laiatea | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | RITCHIE, Michael | 1 | - | - | - | 5 | - | - | 0 | - |
| 5. | Right lock | REID, Jordan | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | CASEY, James | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | HOWELL, Pierce | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | DONLAN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | BORULA, Ethan | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | HARRISON, Christopher | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ROEL, Jonathon | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | GRIFFITHS, Josh | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | WHITE, Matthew | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | ARNOLD, Christopher | - | 3 | - | - | 6 | - | - | 0 | - |
| | Reserve 1 | SCANLON, Maverick | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 2 | ASKEW, Benjamin | 1 | - | - | - | 5 | - | - | 0 | Y |
| | Reserve 3 | CATTELL, Christopher | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 8 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | DOVGAN, Andrew | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SINCLAIR, Hugh | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MCELHONE, Joey | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HALL, Alastair | - | - | - | - | - | - | - | 3 | - |
| 9. | Scrum half | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | SKILBECK, Matthew | 1 | 1 | 1 | - | 10 | - | - | 0 | - |
| 12. | Left centre | FREEMAN, Michael | 1 | - | - | - | 5 | - | - | 4 | - |
| 13. | Right centre | JONES, Christian | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | TOMKINS, Hugh | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | POWELL, Charlie | 1 | - | - | - | 5 | - | - | 2 | - |
| 18. | Reserve 1 | MARPLES, Rory | - | - | - | - | - | - | - | 0 | - |
| 25. | Reserve 2 | IRONS, Tom | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 3 | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 29 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|