Round 10 - 4/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
40
|
v |
» Parramatta
|
10
|
Bon Andrews Oval
|
3:00pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HODGE, Charles | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | DOVGAN, Andrew | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CALCAGNO, Joshua | 1 | - | - | - | 5 | - | - | 2 | - |
| 7. | Right flanker | MCELHONE, Joey | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HALL, Alastair | 2 | - | - | - | 10 | - | - | 3 | - |
| 9. | Scrum half | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | SKILBECK, Matthew | - | 5 | - | - | 10 | - | - | 0 | - |
| 12. | Left centre | FREEMAN, Michael | - | - | - | - | - | - | - | 4 | - |
| 13. | Right centre | JONES, Christian | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | TOMKINS, Hugh | 2 | - | - | - | 10 | - | - | 2 | - |
| 15. | Full back | POWELL, Charlie | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 1 | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 25. | Reserve 2 | MORONEY, Blake | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 3 | HALE, Jack | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | HUNTING, William | - | - | - | - | - | - | - | 3 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 29 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | WHALE, Joshua | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | GODDARD, Dayne | 1 | - | - | - | 5 | - | - | 0 | - |
| 4. | Left lock | GEORPALIDIS, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SHEPHERD, Samuel | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | OLIVER, Nathan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | SEARSON, Patrick | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | VUNIVALU, Tomasi | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | JENNINGS, Ryan | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | TULLY, Daniel | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | CARTER, Todd | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | GRAHAM, Dominic | - | 1 | 1 | - | 5 | - | - | 2 | - |
| 13. | Right centre | HOOK, Ryan | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | NAIVALURUA, Nacanieli | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | TAVOLA, Mosese | - | - | - | - | - | - | - | 1 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| 18. | Reserve 3 | TAUPULO, Jeremy | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| 20. | Reserve 5 | ABDALLAH, Kamil | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 6 | TAULAGA, John | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 7 | SUBEDAR, Juned | - | - | - | - | - | - | - | 0 | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|