Round 11 - 18/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Gordon
|
12
|
v |
» West Harbour
|
34
|
Chatswood Oval
|
SUNDAY 26 June 3:00pm
|
 |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | DUNSTAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | MCNEILL, Robbie | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | DOUGHMAN, miles | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | SCARANO, Roni | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | KNIGHT, Alexander | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | DEMPSEY, Michael | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | WEBB, Nicholas | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | FELL, Zachary | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | FISCHER-GRAY, Saxon | - | - | - | - | - | - | - | 3 | - |
| 10. | Fly half | MOSS, Erik | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | MANNERS, Michael | 1 | - | - | - | 5 | - | - | 1 | - |
| 12. | Left centre | CARMICHAEL, Henry | - | 1 | - | - | 2 | - | - | 3 | - |
| 13. | Right centre | SIMKIN, Lucas | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | RAYMOND, Timothy | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | O'DARE, Mark | 1 | - | - | - | 5 | - | - | 4 | - |
| | Reserve 1 | JOLLYE, Hugh | - | - | - | - | - | - | - | 2 | - |
| | Reserve 2 | DONALDSON, Hugh | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LOLOHEA, David | 1 | - | - | - | 5 | - | - | 1 | - |
| 2. | Hooker | TUPOU, Sione | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LATU, Leon | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | WIILLIAMS-PAUL, Karetai | - | - | - | - | - | - | - | 4 | - |
| 5. | Right lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | HAVEA, Jason | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | NAYLOR, Jack | 1 | - | - | - | 5 | - | - | 0 | - |
| 8. | Number eight | COLES, Matthew | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | PAGE, Max | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | MULLER, Samuel | 1 | 3 | 1 | - | 14 | - | - | 3 | - |
| 11. | Left wing | VOSAICAKE, Timoci | 1 | - | - | - | 5 | - | - | 3 | - |
| 12. | Left centre | KELLY, Dion | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | KOLOMALU, Graeme | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | HANSEN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | NAY, Chris | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 1 | FERRIS, Luke | - | - | - | - | - | - | - | 2 | Y |
| 24. | Reserve 2 | HAROLD, Zachary | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 1 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|