Round 12 - 25/06/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Parramatta
|
7
|
v |
» Sydney University
|
92
|
St Pauls College Oval
|
1:15pm
|
 |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | BLACKLOCK, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | WHALE, Joshua | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | GODDARD, Dayne | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | PARKINSON, Ian | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | SHEPHERD, Samuel | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | OLIVER, Nathan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | SEARSON, Patrick | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | ALO, James | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | POPPLE, Matt | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | TULLY, Daniel | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | TAULAGA, John | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | GRAHAM, Dominic | 1 | 1 | - | - | 7 | - | - | 2 | - |
| 13. | Right centre | HOOK, Ryan | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | NAIVALURUA, Nacanieli | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | TAVOLA, Mosese | - | - | - | - | - | - | - | 1 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| 19. | Reserve 4 | CASEY, Luke | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 5 | STEPHENSON, Ned | - | - | - | - | - | - | - | 2 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| 22. | Reserve 7 | SINCLAIR, Joseph | - | - | - | - | - | - | - | 2 | - |
| | Reserve 8 | BLACKLOCK, Aaron | - | - | - | - | - | - | - | 0 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | LATU, Silatolu | 2 | - | - | - | 10 | - | - | 0 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HODGE, Byron | - | 11 | - | - | 22 | - | - | 1 | - |
| 5. | Right lock | JEFFRIES, Samuel | 1 | - | - | - | 5 | Y | - | 2 | - |
| 6. | Left flanker | FRAZER, Hugh | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | MELROSE, Benn | 1 | - | - | - | 5 | - | - | 4 | - |
| 8. | Number eight | DARGAVILLE, James | - | - | - | - | - | - | - | 6 | - |
| 9. | Scrum half | BOYD JONES, Duncan | 1 | - | - | - | 5 | - | - | 1 | - |
| 10. | Fly half | WYLIE, Edward | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | SMITH, Declan | 1 | - | - | - | 5 | - | - | 4 | - |
| 12. | Left centre | INGATE, Christopher | 2 | - | - | - | 10 | - | - | 0 | - |
| 13. | Right centre | ENGLISH, Tomas | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | ARMOUR, Matthew | 3 | - | - | - | 15 | - | - | 1 | - |
| 15. | Full back | CANNON, Ben | 1 | - | - | - | 5 | - | - | 1 | - |
| 16. | Reserve 1 | SULLIVAN, Jack | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 2 | STAPLETON, John | - | - | - | - | - | - | - | 1 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| 22. | Reserve 7 | GORDON, Jake | - | - | - | - | - | - | - | 0 | - |
| 23. | Reserve 8 | WALLACE, Jack | - | - | - | - | - | - | - | 0 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 27 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|