Round 13 - 2/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
43
|
v |
» Eastwood
|
36
|
St Pauls College Oval
|
3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | REID, Timothy | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HODGE, Byron | - | 5 | 1 | - | 13 | - | - | 1 | - |
| 5. | Right lock | SKELTON, William | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | FRAZER, Hugh | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | DARGAVILLE, James | 1 | - | - | - | 5 | - | - | 6 | - |
| 9. | Scrum half | BOYD JONES, Duncan | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | WYLIE, Edward | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | SMITH, Declan | 2 | - | - | - | 10 | - | - | 4 | - |
| 12. | Left centre | ARMOUR, Matthew | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | INGATE, Christopher | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | CANNON, Ben | 2 | - | - | - | 10 | - | - | 1 | - |
| 15. | Full back | DUNBAR, Stuart | - | - | - | - | - | - | - | 4 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | GORDON, Jake | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| 19. | Reserve 4 | POLLASTRI, Michael | - | - | - | - | - | - | - | 1 | Y |
| 20. | Reserve 5 | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 6 | WILLIAMS, James | - | - | - | - | - | - | - | 2 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 37 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | VAIFALE, Nigel | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | FERRIS, Tannous | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | SHORE, Coren | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | WHITE, Matthew | - | - | - | - | - | - | - | 3 | - |
| 5. | Right lock | LARKIN, Jackson | 2 | - | - | - | 10 | - | - | 0 | - |
| 6. | Left flanker | SHEWAN, Kyle | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | BERNDT, Jared | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | KENT, George | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | LEWTHWAITE, Jared | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | SUTTON, Blake | - | 3 | - | - | 6 | - | - | 0 | - |
| 11. | Left wing | DEL MORO, Alexander | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | MAGUIRE, Alexander | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SATIU, Bruce | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | SEFUIVA, Wesley | 2 | - | - | - | 10 | - | - | 2 | - |
| 15. | Full back | CURTIS, Bradley | 1 | - | - | - | 5 | - | - | 2 | - |
| 16. | Reserve 1 | LAGUDI, Robert | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 2 | TAMONE, Michael | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|