Round 16 - 23/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
31
|
v |
» Southern Districts
|
17
|
Barden Ridge Sports Complex
|
3:00pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | MORONEY, Blake | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | BERKMAN, William | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | Y | - | 2 | - |
| 5. | Right lock | SINCLAIR, Hugh | 1 | - | - | - | 5 | - | - | 2 | - |
| 6. | Left flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MCELHONE, Joey | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HALL, Alastair | - | - | - | - | - | - | - | 3 | - |
| 9. | Scrum half | DUCHESNE, Timothy | - | 4 | 1 | - | 11 | - | - | 6 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | JONES, Christian | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | FREEMAN, Michael | 1 | - | - | - | 5 | - | - | 4 | - |
| 13. | Right centre | SCHUSTER, Peter | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TOMKINS, Hugh | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | SKILBECK, Matthew | 1 | - | - | - | 5 | - | - | 0 | - |
| 16. | Reserve 1 | IRONS, Tom | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 2 | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 3 | TUCKER, Toby | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 31 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | DAWES, Thomas | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | SIMPSON, Daniel | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | MAUMALANGA, Salesi | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | GRAHAM, Rohan | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BETHAM, Cameron | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | EVANS, Richard | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | CALDWELL, James | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | CARBONE, Marcus | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | WESSELS, Waldo | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | ROSE, Bradley | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | ELASI, Jared | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BURGESS, Daniel | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | GIBBON, Alex | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | MCDONALD, Kieran | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | DALLALANA, Jayden | - | 1 | - | - | 2 | - | - | 3 | - |
| | Reserve 1 | WOODS, Igshaan | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | CANTURI, Anthony | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | HEMOPO, Albert | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 11 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|