Round 17 - 30/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
62
|
v |
» Northern Suburbs
|
0
|
St Pauls College Oval
|
3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | LATU, Silatolu | 1 | - | - | - | 5 | - | - | 0 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HODGE, Byron | - | 7 | 1 | - | 17 | - | - | 1 | - |
| 5. | Right lock | FRAZER, Hugh | 1 | - | - | - | 5 | - | - | 1 | - |
| 6. | Left flanker | SHAW, Tom | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | DARGAVILLE, James | 2 | - | - | - | 10 | - | - | 6 | - |
| 9. | Scrum half | STIRZAKER, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | WYLIE, Edward | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | ARMOUR, Matthew | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | INGATE, Christopher | 3 | - | - | - | 15 | - | - | 0 | - |
| 13. | Right centre | ENGLISH, Tomas | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | PANAYIOTOU, Bradley | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | DUNBAR, Stuart | 1 | - | - | - | 5 | - | - | 4 | - |
| 16. | Reserve 1 | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | MESSARA, Elliot | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 3 | TUINUKU, Philip | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 25 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | RICHARDS, Jack | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | BERKMAN, William | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SINCLAIR, Hugh | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | IRONS, Tom | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | HALL, Alastair | - | - | - | - | - | - | - | 3 | - |
| 9. | Scrum half | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | JONES, Christian | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | FREEMAN, Michael | - | - | - | - | - | - | - | 4 | - |
| 13. | Right centre | SKILBECK, Matthew | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | TOMKINS, Hugh | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | BUDDEE, Felix | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 1 | TUCKER, Toby | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 2 | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 3 | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 24. | Reserve 4 | MACWHITE, Ciaran | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 23 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|