Round 20 - 20/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastern Suburbs
|
44
|
v |
» Gordon
|
27
|
Woollahra Oval
|
3:00pm
|
 |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FULLGRABE, Adam | 1 | - | - | - | 5 | - | - | 1 | - |
| 2. | Hooker | WEEKS, William | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | CAPEL, Harry | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | PIGOTT, Lachlan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CELERMAJER, Jacob | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | CORDING, Shane | 1 | - | - | - | 5 | - | - | 2 | - |
| 7. | Right flanker | SOANE, Moleni | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | PAILA, Nathan | 1 | - | - | - | 5 | - | - | 2 | - |
| 9. | Scrum half | HEDLEY, Will | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | RILEY, Andrew | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | MADDOCKS, Tim | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | BROWN, Michael | - | - | - | - | - | - | - | 3 | - |
| 13. | Right centre | CLIFTON, Charlie | 2 | - | - | - | 10 | - | - | 3 | - |
| 14. | Right wing | HARRIS, Jack | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | PORTER, Ben | 2 | 2 | - | - | 14 | - | - | 2 | - |
| 23. | Reserve 1 | MAYMAN, Stephen | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 2 | GRAHAM, James | - | - | - | - | - | - | - | 2 | - |
| 17. | Reserve 3 | BIGELOW, William | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 4 | FREEDMAN, Raphael | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 5 | MCCORMACK, Joshua | - | - | - | - | - | - | - | 2 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 25 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CROPLEY, Hugh | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | BALK, Michael | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | DUNSTAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | SCARANO, Roni | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | KNIGHT, Alexander | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | WEBB, Nicholas | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | BROOME, Gordon | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | FELL, Zachary | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | FISCHER-GRAY, Saxon | 1 | - | - | - | 5 | - | - | 3 | - |
| 10. | Fly half | MOSS, Erik | 1 | - | - | - | 5 | - | - | 1 | - |
| 11. | Left wing | MANNERS, Michael | 2 | - | - | - | 10 | - | - | 1 | - |
| 12. | Left centre | CARMICHAEL, Henry | - | 2 | 1 | - | 7 | - | - | 3 | - |
| 13. | Right centre | SIMKIN, Lucas | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | RAYMOND, Timothy | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | CHANCE, James | - | - | - | - | - | - | - | 1 | - |
| 20. | Reserve 1 | HAYTER, Steven | - | - | - | - | - | - | - | 1 | - |
| 22. | Reserve 2 | MCNEILL, Robbie | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 3 | DONALDSON, Hugh | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 4 | NAATI, Osaiasi | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|