Round 21 - 27/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
19
|
v |
» Southern Districts
|
14
|
Pittwater Rugby Park
|
3:15pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PRESTON, Luke | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | FOTOFILI, Laiatea | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BORSAK, Wayne | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | WRIGHT, Vincent | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | REID, Samuel | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | CASEY, Willis | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | BATE, Adam | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | HOWELL, Pierce | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | BORULA, Ethan | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | TRIM, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | BIDENCOPE, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ADAMS, Michael | 1 | - | - | - | 5 | - | - | 2 | - |
| 13. | Right centre | GILLARD, Josh | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | GRIFFITHS, Josh | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | ARNOLD, Christopher | - | 2 | - | - | 4 | - | - | 0 | - |
| | Reserve 1 | ROEL, Jonathon | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 2 | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 12 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | FUKOFUKA, Vaha | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | EWAIS, Assem | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BETHAM, Cameron | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HEMOPO, Albert | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | HOLLOWAY, Jed | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | EVANS, Richard | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | GOODE, Zaxian | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | CARBONE, Marcus | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | HOLMAN, Jake | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | BROWNE, Damon | 1 | - | - | - | 5 | - | - | 0 | - |
| 11. | Left wing | ELASI, Jared | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BURNS, Patrick | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | GIBBON, Alex | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | BUCHANAN, Raymond | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | ROSE, Bradley | - | 2 | - | - | 4 | - | - | 0 | - |
| | Reserve 1 | DAWES, Thomas | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | MCKENZIE, Angus | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | TURNER, Nicholas | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 10 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|