Round 21 - 27/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Manly
|
25
|
v |
» Sydney University
|
28
|
St Pauls College Oval
|
1:00pm
|
 |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | AHO, Jason | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | PORECKI, David | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | ROTA, Tyron | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | PHELPS, Angus | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | BYRNES, Harry | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | COLLINS, Samuel | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | DANIEL, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | REID, sam | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | WOOD, Max | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | PYNE, Cameron | - | 2 | 2 | - | 10 | - | - | 1 | - |
| 11. | Left wing | LOSELI, Johnny | - | - | - | - | - | - | - | 3 | - |
| 12. | Left centre | HINGANO, Malietoa | - | - | - | - | - | - | - | 5 | - |
| 13. | Right centre | KAY, Mitchell | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | ARNOLD, James | 2 | - | - | - | 10 | - | - | 1 | - |
| 15. | Full back | BRISBY, Sam | 1 | - | - | - | 5 | - | - | 0 | - |
| 22. | Reserve 1 | CRERAR, Adam | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 2 | BEATTY, Lachie | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 3 | CAROLAN, Josh | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | REID, Timothy | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | WATT, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | HODGE, Byron | - | 2 | 3 | - | 13 | - | - | 1 | - |
| 5. | Right lock | SKELTON, William | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | GOODMAN, Stuart | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | FRAZER, Hugh | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | STIRZAKER, Nicholas | 1 | - | - | - | 5 | - | - | 2 | - |
| 10. | Fly half | DUNBAR, Stuart | 1 | - | - | - | 5 | - | - | 4 | - |
| 11. | Left wing | TUINUKU, Philip | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | INGATE, Christopher | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | ENGLISH, Samuel | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | SULLIVAN, Jack | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | ARMOUR, Matthew | - | - | - | - | - | - | - | 1 | - |
| 16. | Reserve 1 | LATU, Silatolu | - | - | - | - | - | - | - | 0 | - |
| 17. | Reserve 2 | SHAW, Tom | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | CARLING, James | - | - | - | - | - | - | - | 1 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| 20. | Reserve 5 | SIMPSON, Keanu | - | - | - | - | - | - | - | 2 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| 22. | Reserve 7 | DRURY-HAWKINS, Kodie | - | - | - | - | - | - | - | 1 | - |
| 23. | Reserve 8 | WALLACE, Jack | - | - | - | - | - | - | - | 0 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 31 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|