Round 19 - 13/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Manly
|
71
|
v |
» Northern Suburbs
|
12
|
Manly Oval
|
3:00pm
|
 |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WHITE, Luke | 1 | - | - | - | 5 | - | - | 3 | - |
| 2. | Hooker | PORECKI, David | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | ROTA, Tyron | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | TROWER, Brad | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | PHELPS, Angus | 1 | - | - | - | 5 | - | - | 0 | - |
| 6. | Left flanker | COLLINS, Samuel | 2 | - | - | - | 10 | - | - | 1 | - |
| 7. | Right flanker | DANIEL, Mitchell | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | REID, sam | 2 | - | - | - | 10 | - | - | 0 | - |
| 9. | Scrum half | WOOD, Max | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | PYNE, Cameron | - | 8 | - | - | 16 | - | - | 1 | - |
| 11. | Left wing | LOSELI, Johnny | 1 | - | - | - | 5 | - | - | 3 | - |
| 12. | Left centre | HINGANO, Malietoa | 1 | - | - | - | 5 | - | - | 5 | - |
| 13. | Right centre | VEITCH, Billy | 2 | - | - | - | 10 | - | - | 1 | - |
| 14. | Right wing | ARNOLD, James | 1 | - | - | - | 5 | - | - | 1 | - |
| 15. | Full back | KAY, Mitchell | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 1 | BYRNES, Harry | - | - | - | - | - | - | - | 2 | - |
| 17. | Reserve 2 | TURNBULL, Jack | - | - | - | - | - | - | - | 0 | - |
| 18. | Reserve 3 | AHO, Jason | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 4 | CAROLAN, Josh | - | - | - | - | - | - | - | 0 | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | 1 | - | - | - | 5 | - | - | 2 | - |
| 2. | Hooker | HUNTING, William | - | - | - | - | - | - | - | 3 | - |
| 3. | Tight head prop | BERKMAN, William | 1 | - | - | - | 5 | - | - | 0 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SINCLAIR, Hugh | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | HAWORTH, Mitch | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | MACWHITE, Ciaran | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | STOKES, James | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | HALE, Jack | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BUDDEE, Felix | - | 1 | - | - | 2 | - | - | 2 | - |
| 13. | Right centre | JONES, Christian | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | TOMKINS, Hugh | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | MACKEN, Tom | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 1 | SKILBECK, Matthew | - | - | - | - | - | - | - | 0 | - |
| 25. | Reserve 2 | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 3 | DAGGER, Cameron | - | - | - | - | - | - | - | 2 | - |
| 17. | Reserve 4 | IRONS, Tom | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 5 | POWELL, Charlie | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 6 | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 21 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|