Round 22 - 3/09/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
12
|
v |
» Eastwood
|
73
|
North Sydney Oval
|
3:00pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | 1 | - | - | - | 5 | - | - | 2 | - |
| 2. | Hooker | RICHARDS, Jack | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | MANGAN, Thomas | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | WILLIAMS, Alexander | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | CALCAGNO, Joshua | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MCELHONE, Joey | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HALL, Alastair | 1 | - | - | - | 5 | - | - | 3 | - |
| 9. | Scrum half | STOKES, James | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | RYAN, Vincent | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | BUDDEE, Felix | - | 1 | - | - | 2 | - | - | 2 | - |
| 13. | Right centre | JONES, Christian | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | HALE, Jack | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | SKILBECK, Matthew | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 1 | TUCKER, Toby | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 2 | COOLICAN, Patrick | - | - | - | - | - | - | - | 2 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 21 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | GILLESPIE, Jed | 2 | - | - | - | 10 | - | - | 2 | - |
| 2. | Hooker | FERRIS, Tannous | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LAGUDI, Robert | 2 | - | - | - | 10 | - | - | 2 | - |
| 4. | Left lock | WHITE, Matthew | 1 | - | - | - | 5 | - | - | 3 | - |
| 5. | Right lock | ROKOSUKA, Manasa | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SHEWAN, Kyle | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | BERNDT, Jared | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | KENT, George | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | O'CONNOR, Patrick | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | SEFUIVA, Wesley | - | 9 | - | - | 18 | - | - | 2 | - |
| 11. | Left wing | DEL MORO, Alexander | 3 | - | - | - | 15 | - | - | 0 | - |
| 12. | Left centre | SUTTON, Blake | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | SATIU, Bruce | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TAMONE, Michael | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | CURTIS, Bradley | 1 | - | - | - | 5 | - | - | 2 | - |
| 23. | Reserve 1 | COADY, Ben | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 2 | LUCK, Oliver | 1 | - | - | - | 5 | - | - | 0 | - |
| 18. | Reserve 3 | SHORE, Coren | - | - | - | - | - | - | - | 0 | - |
| 22. | Reserve 4 | FANGIA, Sione | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 5 | CALDERAN, Joshua | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|