Round 1 - 2/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
12
|
v |
» Eastern Suburbs
|
29
|
Bon Andrews Oval
|
1:35pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | CURTIS, Nick | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | DOVGAN, Andrew | 1 | - | - | - | 5 | - | - | 2 | - |
| 3. | Tight head prop | WORKMAN, Jay | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | MCPHEE, Edward | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | HAWORTH, Mitch | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | MONCKTON, William | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | MACWHITE, Ciaran | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | STOKES, James | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | HALE, Jack | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | TERRETT, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | O'HARE, Liam | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | SKILBECK, Matthew | - | 1 | - | - | 2 | - | - | 0 | - |
| 15. | Full back | POWELL, Charlie | - | - | - | - | - | - | - | 2 | - |
| | Reserve 1 | RICHARDS, Jack | - | - | - | - | - | - | - | 1 | - |
| | Reserve 2 | COWAN, James | - | - | - | - | - | - | - | 2 | - |
| | Reserve 3 | MORRISON, Samuel | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | RYAN, Vincent | - | - | - | - | - | - | - | 2 | - |
| | Reserve 5 | MARPLES, Rory | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | SIMMONDS, Cameron | - | - | - | - | - | - | - | 0 | - |
| | Reserve 7 | CORDONY, Max | - | - | - | - | - | - | - | 2 | - |
| | Reserve 8 | LYNCH, Benedict | - | - | - | - | - | - | - | 2 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 16 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | DALZIEL, Kieren | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | FAINGAA, Solomon | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | ROGER, Maxwell | - | - | - | - | - | - | - | 3 | - |
| 4. | Left lock | CORDING, Shane | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CELERMAJER, Jacob | 1 | - | - | - | 5 | - | - | 1 | - |
| 6. | Left flanker | VATUBUA, Nailoma | - | - | - | - | - | - | - | 3 | - |
| 7. | Right flanker | SOANE, Moleni | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | HARRIS, Jack | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | HEDLEY, Will | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | MADDOCKS, Tim | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | ATTARD, Julian | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | BRADFORD, Jack | - | 3 | 1 | - | 9 | - | - | 4 | - |
| 13. | Right centre | BARRETT, Joseph | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | ATTARD, Jeremy | 2 | - | - | - | 10 | - | - | 0 | - |
| 15. | Full back | WILLIAMS, Toby | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 1 | MANGIONI, Sam | - | - | - | - | - | Y | - | 2 | - |
| | Reserve 2 | | | | | | | | | | |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 23 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|