Round 1 - 2/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Manly
|
24
|
v |
» Gordon
|
14
|
Keirle Park
|
1:35pm
|
 |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SCOTT, Fergus | - | - | - | - | - | - | - | 4 | - |
| 2. | Hooker | TURNBULL, Jack | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | BARANYI, Alex | - | - | - | - | - | - | - | 4 | - |
| 4. | Left lock | CROZIER, Piers | - | - | - | - | - | - | - | 4 | - |
| 5. | Right lock | BEATTY, Lachie | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | DUFFY, Conor | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | TAOFI, Sione | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | PICKERING, Robert | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | WARRY, Mitchell | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | DIXON, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | DAVEY, Shane | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | PYNE, Cameron | - | 3 | 1 | - | 9 | - | - | 1 | - |
| 13. | Right centre | FRANKLIN, Alexander | 1 | - | - | - | 5 | - | - | 0 | - |
| 14. | Right wing | CAROLAN, Josh | 1 | - | - | - | 5 | - | - | 0 | - |
| 15. | Full back | CHIDDY, Daniel | - | - | - | - | - | - | - | 2 | - |
| | Reserve 1 | FAKAI, Benson | - | - | - | - | - | - | - | 0 | - |
| 19. | Reserve 2 | KING, Jacob | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 23 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | MORELL-KOROI, Shaqa | - | - | - | - | - | - | - | 1 | - |
| 2. | Hooker | GATES, Justin | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | TEINA, Maeva-Nui | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | KNIGHT, Alexander | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | WEBB, Nicholas | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | CAMPBELL, William | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | DONALDSON, Hugh | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | ROBERTS, Andrew | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | WHITE, Sam | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | HAYTER, Steven | 2 | 2 | - | - | 14 | - | - | 1 | - |
| 11. | Left wing | FORDE, Toby | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | NAATI, Billy | - | - | - | - | - | - | - | - | - |
| 13. | Right centre | CHANCE, James | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | STREETER, Randle | - | - | - | - | - | - | - | - | - |
| 15. | Full back | DUNN, andrew | - | - | - | - | - | - | - | 4 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|