Round 4 - 23/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
13
|
v |
» Sydney University
|
29
|
St Pauls College Oval
|
11:40am
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LANCUBA, Christian | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | COOMBS, Eric | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | SATUALA, Sonny | 1 | - | - | - | 5 | - | - | 0 | - |
| 4. | Left lock | HAROLD, Zachary | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | HAHN, Patrick | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MIDGHALL, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | WILSON, Jordan | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | SOVALA, Laurence | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | IOSEFA, Laione | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | LAVENDER, Alexander | - | 1 | 2 | - | 8 | - | - | 1 | - |
| 11. | Left wing | MIDDLEBROOK, Evan | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | NAY, Chris | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | GAULD, Taran | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | NARAYAN, Michael | - | - | - | - | - | - | - | 2 | - |
| 15. | Full back | HANSEN, Timothy | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 1 | TATOLA, Fatafehi | - | - | - | - | - | - | - | 0 | Y |
| 17. | Reserve 2 | NALESONI, Tevita | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 3 | DONAGHY, Daniel | - | - | - | - | - | - | - | 0 | Y |
| 19. | Reserve 4 | VOSAICAKE, Timoci | - | - | - | - | - | - | - | 3 | Y |
| 21. | Reserve 5 | TAURA, Stanley | - | - | - | - | - | - | - | 0 | Y |
| 22. | Reserve 6 | FERRIS, Luke | - | - | - | - | - | - | - | 2 | Y |
| 23. | Reserve 7 | DOBAN, George | - | - | - | - | - | - | - | 2 | Y |
| 24. | Reserve 8 | AOKUSO, Tautaioleua | - | - | - | - | - | - | - | 0 | Y |
| | Penalty Tries | 0 | | | | Total Player Points | | 18 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WALLACE, Jack | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | LATU, Silatolu | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | MILLAR, Guy | - | - | - | - | - | - | - | 6 | - |
| 4. | Left lock | COPE, Daniel | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | BOYCE, Charles | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | SHAW, Tom | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | POLLASTRI, Michael | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | DARGAVILLE, James | 2 | - | - | - | 10 | - | - | 6 | - |
| 9. | Scrum half | DRAPER, Richard | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | DRURY-HAWKINS, Kodie | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | PANAYIOTOU, Bradley | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | SIMPSON, Keanu | 1 | 2 | - | - | 9 | - | - | 2 | - |
| 13. | Right centre | SULLIVAN, Jack | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | STAPLETON, John | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | TUINUKU, Philip | - | - | - | - | - | - | - | 1 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| 17. | Reserve 2 | SMITH, Sam | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 3 | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| 22. | Reserve 7 | CATERSON, James | - | - | - | - | - | - | - | 0 | - |
| 23. | Reserve 8 | SKELTON, William | 1 | - | - | - | 5 | - | - | 3 | Y |
| | Penalty Tries | 0 | | | | Total Player Points | | 27 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|