Round 4 - 23/04/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Eastwood
|
26
|
v |
» Manly
|
14
|
T. G. Millner Field
|
1:35pm
|
 |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | PAULO, Junior | 1 | - | - | - | 5 | - | - | 1 | - |
| 2. | Hooker | CALDERAN, Joshua | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | MINTO, Daniel | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | ROKOSUKA, Manasa | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | MAY, Hayden | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | HOWELL, Robert | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | SMITH, Jake | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | FORREST, James | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | O'CONNOR, Patrick | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | MAGUIRE, Alexander | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | WILSON, Nic | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | LE'O, Junior | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | LONERAGAN, Thomas | - | 3 | - | - | 6 | - | - | 0 | - |
| 14. | Right wing | COLLER, James | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | MARTIN, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 17. | Reserve 1 | BROGAN, Murray | - | - | - | - | - | - | - | 0 | Y |
| 16. | Reserve 2 | PARKINSON, Timothy | - | - | - | - | - | - | - | 0 | Y |
| 18. | Reserve 3 | NISBETT, Taena | - | - | - | - | - | - | - | 2 | Y |
| 23. | Reserve 4 | NG SHIU, Paul | 1 | - | - | - | 5 | - | - | 0 | Y |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 7 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WHITE, Luke | - | - | - | - | - | - | Y | 3 | - |
| 2. | Hooker | SCOTT, Fergus | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | BARANYI, Alex | - | - | - | - | - | - | - | 4 | - |
| 4. | Left lock | CROZIER, Piers | - | - | - | - | - | Y | - | 4 | - |
| 5. | Right lock | BEATTY, Lachie | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | TAOFI, Sione | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | DICEMBRE, Ryan | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | PICKERING, Robert | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | WARRY, Mitchell | - | - | - | - | - | - | - | 1 | - |
| 10. | Fly half | PYNE, Cameron | - | 2 | - | - | 4 | - | - | 1 | - |
| 11. | Left wing | DAVEY, Shane | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | CAVE, Ben | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | FRANKLIN, Alexander | 2 | - | - | - | 10 | - | - | 0 | - |
| 14. | Right wing | CAROLAN, Josh | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | DIXON, Benjamin | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 1 | BARANYI, Vinnie | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 2 | BEER, Max | - | - | - | - | - | - | - | 0 | - |
| 21. | Reserve 3 | CHIDDY, Daniel | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 23 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|