Round 6 - 7/05/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
5
|
v |
» Sydney University
|
36
|
Bon Andrews Oval
|
1:35pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HODGE, Charles | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | RICHARDS, Jack | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | DOWSETT, Michael | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | CORDONY, Max | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SINCLAIR, Hugh | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | OLLEY, Wildan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | MACWHITE, Ciaran | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | DOWSETT, Mike | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | CLEAVER, Harry | - | - | - | - | - | - | - | 1 | - |
| 11. | Left wing | MANNA, Andrew | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | TERRETT, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | MARPLES, Rory | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | SKILBECK, Matthew | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | POWELL, Charlie | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 1 | HAWORTH, Mitch | - | - | - | - | - | - | - | 2 | - |
| 24. | Reserve 2 | HALE, Jack | 1 | - | - | - | 5 | - | - | 0 | - |
| 25. | Reserve 3 | LYNCH, Benedict | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 4 | MIKKELSEN, Henry | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 5 | IRONS, Tom | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 19 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WALLACE, Jack | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | MESSARA, Elliot | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | MILLAR, Guy | 1 | - | - | - | 5 | - | - | 6 | - |
| 4. | Left lock | COPE, Daniel | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | BOYCE, Charles | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | DEWHURST, Thomas | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | SHAW, Tom | 1 | - | - | - | 5 | - | - | 0 | - |
| 8. | Number eight | DARGAVILLE, James | 1 | - | - | - | 5 | - | - | 6 | - |
| 9. | Scrum half | DRAPER, Richard | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | WYLIE, Edward | - | 3 | - | - | 6 | - | - | 1 | - |
| 11. | Left wing | PANAYIOTOU, Bradley | 1 | - | - | - | 5 | - | - | 0 | - |
| 12. | Left centre | SULLIVAN, Jack | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | STAPLETON, John | 1 | - | - | - | 5 | - | - | 1 | - |
| 14. | Right wing | TUINUKU, Philip | 1 | - | - | - | 5 | - | - | 1 | - |
| 15. | Full back | DRURY-HAWKINS, Kodie | - | - | - | - | - | - | - | 1 | - |
| 22. | Reserve 1 | POTO, Tianua | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 2 | SMITH, Sam | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 26 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|