Round 14 - 9/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Parramatta
|
5
|
v |
» Manly
|
43
|
Merrylands RSL Rugby Park
|
10:25am
|
 |
Parramatta
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | COCKER, Laquane | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | MALUA, Sione | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | PAEA, Joe | - | - | - | - | - | - | - | 1 | - |
| 4. | Left lock | SHEPHERD, Samuel | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SHORTLAND, Ronald | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | GODDARD, Ashley | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | ABDALLAH, Kamil | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | ALO, James | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | POPPLE, Matt | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | ALODA, Junior Carlos | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | ILOLAHIA, Konrad | 1 | - | - | - | 5 | - | - | 2 | - |
| 12. | Left centre | LAPUAHO, Siua | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | DE ROOY, Joshua | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | SUBEDAR, Juned | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | TAULAGA, John | - | - | - | - | - | - | - | 2 | - |
| 16. | Reserve 1 | TAUPULO, Jeremy | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 2 | TUKUAFU, Siale | - | - | - | - | - | Y | - | 2 | - |
| 18. | Reserve 3 | STEPHENSON, Ned | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 4 | MATKOVICH, Dale | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 5 | STEPHENSON, Ned | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 6 | CARTER, Todd | - | - | - | - | - | - | - | 0 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| 23. | Reserve 8 | COLUSSO, Marc | - | - | - | - | - | - | - | 2 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 13 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Manly
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WHITE, Luke | 1 | - | - | - | 5 | - | - | 3 | - |
| 2. | Hooker | SCOTT, Fergus | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | OSBORNE, Nic | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | PHELPS, Angus | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | TURNBULL, Jack | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SOANE, Sosaia | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | TAOFI, Sione | - | - | - | - | - | - | - | 1 | - |
| 8. | Number eight | DICEMBRE, Ryan | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | STACHAN, Joe | - | - | - | - | - | - | - | 4 | - |
| 10. | Fly half | CRERAR, Adam | 2 | 2 | - | - | 14 | - | - | 0 | - |
| 11. | Left wing | CHIDDY, Daniel | 2 | - | - | - | 10 | - | - | 2 | - |
| 12. | Left centre | BARANYI, Vinnie | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | MCKENZIE, Alexander | 1 | - | - | - | 5 | - | - | 2 | - |
| 14. | Right wing | CAVE, Ben | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | WONG, Nathan | 1 | - | - | - | 5 | - | - | 0 | - |
| 19. | Reserve 1 | HODGE, Reece | - | 2 | - | - | 4 | - | - | 0 | Y |
| 21. | Reserve 2 | KING, Jacob | - | - | - | - | - | - | - | 0 | Y |
| 20. | Reserve 3 | TIER, Henry | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|