Round 16 - 23/07/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Northern Suburbs
|
22
|
v |
» Southern Districts
|
7
|
Barden Ridge Sports Complex
|
1:35pm
|
 |
Northern Suburbs
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | HODGE, Charles | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | TUCKER, Toby | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | DOWSETT, Mike | 1 | - | - | - | 5 | - | - | 2 | - |
| 4. | Left lock | MIKKELSEN, Henry | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | CORDONY, Max | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | HAWORTH, Mitch | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | PRIDDIS, Tom | 1 | - | - | - | 5 | - | - | 2 | - |
| 8. | Number eight | IRONS, Tom | 1 | - | - | - | 5 | - | - | 0 | - |
| 9. | Scrum half | DOWSETT, Michael | 1 | - | - | - | 5 | - | - | 2 | - |
| 10. | Fly half | POWELL, Charlie | - | - | - | - | - | - | - | 2 | - |
| 11. | Left wing | RYAN, Vincent | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | ANDERSON, Hugo | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | O'HARE, Liam | - | 1 | - | - | 2 | - | - | 1 | - |
| 14. | Right wing | HALE, Jack | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | TERRETT, Benjamin | - | - | - | - | - | - | - | 0 | - |
| 23. | Reserve 1 | LOWREY, James | - | - | - | - | - | - | - | 2 | - |
| 20. | Reserve 2 | STOKES, James | - | - | - | - | - | - | - | 1 | - |
| 17. | Reserve 3 | COOLICAN, Patrick | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 21 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SA'U, Matagi | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | GILLIES, Kruize | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | EWAIS, Assem | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | LINDSAY, Samuel | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | HANCOCK, Rhys | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | CANTURI, Anthony | 1 | - | - | - | 5 | - | - | 0 | - |
| 7. | Right flanker | RYAN, Ben | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | HEMOPO, Albert | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | WILLIAMS, Rhys | - | - | - | - | - | - | - | 4 | - |
| 10. | Fly half | BROWNE, Damon | - | 1 | - | - | 2 | - | - | 0 | - |
| 11. | Left wing | MATAKA, Luke | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | BURNS, Patrick | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | MCKENZIE, Angus | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | PLIATSIKAS, Stephen | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | WOODS, Igshaan | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | JANSSEN, Luke | - | - | - | - | - | - | - | 0 | - |
| | Reserve 2 | MCFARLANE, Alexander | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 11 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|