Round 20 - 20/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
5
|
v |
» Eastwood
|
15
|
Galston High School
|
1:05pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SAIPELE, Saila | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | FERRIS, Luke | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | LAVULO, Vaikona | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | CORRY, Jack | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MIDGHALL, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | MASAGA, Chris | - | - | - | - | - | - | - | 3 | - |
| 8. | Number eight | PALU HALAIFONUA, David | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | IOSEFA, Laione | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | KOLOMALU, Graeme | - | - | - | - | - | Y | - | 1 | - |
| 11. | Left wing | HICKS, Jahmali | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | TALIAULI, Talanoa | - | - | - | - | - | - | - | 2 | - |
| 23. | Right centre | KAVAEFIAFI, Vea | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | BLACKWOOD, James | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | MIDDLEBROOK, Evan | - | - | - | - | - | - | - | 0 | - |
| 13. | Reserve 1 | YATES, Jethro | - | - | - | - | - | - | - | 0 | Y |
| 16. | Reserve 2 | SOVALA, Laurence | 1 | - | - | - | 5 | - | - | 1 | - |
| 18. | Reserve 3 | MANUKEU, Ofiu | - | - | - | - | - | - | - | 2 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | VAIFALE, Nigel | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | CALDERAN, Joshua | - | - | - | - | - | Y | - | 0 | - |
| 3. | Tight head prop | SHORE, Coren | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | LUCK, Oliver | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | MAY, Hayden | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | DEL MORO, Cameron | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | LESLIE, Jack | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | FORREST, James | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | O'CONNOR, Patrick | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | MAGUIRE, Alexander | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | FANGIA, Sione | 1 | - | - | - | 5 | - | - | 2 | - |
| 12. | Left centre | BEATHE, Robert | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | STEEL, Bryce | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | COADY, Ben | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | MARTIN, James | - | 1 | 1 | - | 5 | - | - | 0 | - |
| | Reserve 1 | | - | - | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 10 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|