Round 20 - 20/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Sydney University
|
43
|
v |
» Randwick
|
0
|
St Pauls College Oval
|
1:35pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | WALLACE, Jack | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | MESSARA, Elliot | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | SHAW, Tom | 3 | - | - | - | 15 | - | - | 0 | - |
| 5. | Right lock | HUNTER, Andrew | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | CARLING, James | - | - | - | - | - | - | - | 1 | - |
| 7. | Right flanker | GOODMAN, Stuart | 1 | - | - | - | 5 | - | - | 4 | - |
| 8. | Number eight | POLLASTRI, Michael | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | BOYD JONES, Duncan | 1 | 4 | - | - | 13 | - | - | 1 | - |
| 10. | Fly half | GORDON, Jake | - | - | - | - | - | Y | - | 0 | - |
| 11. | Left wing | BURDEN, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 12. | Left centre | PARKER, Jack | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | MAFI, Brandon | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | DAVIES, Jack | 1 | - | - | - | 5 | - | - | 2 | - |
| 15. | Full back | ENGLISH, Samuel | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 1 | MAY, Patrick | 1 | - | - | - | 5 | - | - | 2 | - |
| | Reserve 2 | | - | - | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| 19. | Reserve 4 | YATES, Charles | - | - | - | - | - | - | - | 2 | Y |
| 20. | Reserve 5 | CULLEN, Tyron | - | - | - | - | - | - | - | 2 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| 22. | Reserve 7 | WILLIAMS, James | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 8 | POTO, Tianua | - | - | - | - | - | - | - | 0 | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 17 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Randwick
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | EDGTTON, Dominic | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | BRUMMELL, Beau | - | - | - | - | - | - | - | 4 | - |
| 3. | Tight head prop | BETHAM, Roger | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | MILLER, christopher | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | SAAD, hassan | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | MOSGROVE, jack | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | O'HARA, jarrod | - | - | - | - | - | - | - | 1 | - |
| 17. | Number eight | TURNBULL, Ethan | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | MESSINA, Michael | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | MIDES, Alexander | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | BASHFORD, Zane | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | ANDERSON, Aidan | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | KEFFORD, Jake | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | WINDEATT, Thomas | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | BEACH, Cameron | - | - | - | - | - | - | - | 2 | - |
| 18. | Reserve 1 | NICHOLAS, Evan | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 2 | MACKENZIE, Stuart | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 3 | BRBOT, Matthew | - | - | - | - | - | - | - | - | - |
| 16. | Reserve 4 | SOUTH, Phillip | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 5 | EPA, Alexander | - | - | - | - | - | - | - | - | - |
| 19. | Reserve 6 | BRBOT, Matthew | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|