Round 21 - 27/08/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» Warringah
|
29
|
v |
» Southern Districts
|
12
|
Pittwater Rugby Park
|
12:10pm
|
 |
Warringah
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | NICHOLAS, Sam | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | MCDONALD, Heath | - | - | - | - | - | - | - | 2 | - |
| 3. | Tight head prop | PEARCE, Jason | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | BUTLER, Ethan | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | BAKER, Ryley | - | - | - | - | - | - | - | 1 | - |
| 6. | Left flanker | CATTELL, Christopher | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | LOUDER, Joshua | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | SELBY, Harrison | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | NOLAN, James | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | PUGH, Mitchell | 3 | - | - | - | 15 | - | - | 0 | - |
| 11. | Left wing | RITCHIE, James | - | - | - | - | - | - | - | 1 | - |
| 12. | Left centre | DAVIES, Sean | - | - | - | - | - | - | - | 2 | - |
| 13. | Right centre | HARRISON, Christopher | - | - | - | - | - | - | - | 0 | - |
| 14. | Right wing | FELTSCHEER, Cameron | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | WILSON, Maxwell | 1 | 2 | - | - | 9 | - | - | 2 | - |
| | Reserve 1 | BUSCH, Andy | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 2 | HATZINIKOLAOU, Nicholas | - | - | - | - | - | - | - | 2 | Y |
| | Reserve 3 | LOWE, Jake | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 4 | BARKLEY, Robert | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 5 | RYAN, Mitchell | - | - | - | - | - | - | - | 0 | Y |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 16 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Southern Districts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | DAWES, Thomas | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | GILLIES, Kruize | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | PEGIOS, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | LINDSAY, Samuel | - | - | - | - | - | - | - | 1 | - |
| 5. | Right lock | DALEY, Brandon | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | BOOTH, Patrick | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | CANTURI, Anthony | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | CASACELI, Bradley | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | ROSE, Bradley | 1 | - | - | - | 5 | - | - | 0 | - |
| 10. | Fly half | WOODS, Igshaan | - | - | - | - | - | - | - | 0 | - |
| 11. | Left wing | ELASI, Jared | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | MCKENZIE, Angus | - | 1 | - | - | 2 | - | - | 0 | - |
| 13. | Right centre | TURNER, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | FITZSIMONS, Timothy | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | KNIGHT, Stephen | - | - | - | - | - | - | - | 0 | - |
| | Reserve 1 | DEVINE, Alexander | 1 | - | - | - | 5 | - | - | 0 | - |
| | Reserve 2 | GRAHAM, Rohan | - | - | - | - | - | - | - | 0 | - |
| | Reserve 3 | | - | - | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 5 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|