Round 22 - 3/09/2011
| Team |
v |
Team |
Location |
Date/Time |
| |
» West Harbour
|
19
|
v |
» Gordon
|
19
|
Concord Oval
|
1:35pm
|
 |
West Harbour
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | SATUALA, Sonny | - | - | - | - | - | - | - | 0 | - |
| 2. | Hooker | BEDOYA, Juan | - | - | - | - | - | - | - | 1 | - |
| 3. | Tight head prop | SAIPELE, Saila | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | CORRY, Jack | - | - | - | - | - | - | - | 0 | - |
| 5. | Right lock | DONELAN, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SOVALA, Laurence | 1 | - | - | - | 5 | - | - | 1 | - |
| 7. | Right flanker | MASAGA, Chris | - | 2 | - | - | 4 | - | - | 3 | - |
| 8. | Number eight | PALU HALAIFONUA, David | - | - | - | - | - | - | - | 1 | - |
| 9. | Scrum half | IOSEFA, Laione | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | KOLOMALU, Graeme | 2 | - | - | - | 10 | - | - | 1 | - |
| 11. | Left wing | DOBAN, George | - | - | - | - | - | - | - | 2 | - |
| 18. | Left centre | MIDGHALL, Jonathan | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | BLACKWOOD, James | - | - | - | - | - | - | - | 1 | - |
| 14. | Right wing | KAVAEFIAFI, Vea | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | MIDDLEBROOK, Evan | - | - | - | - | - | - | - | 0 | - |
| 16. | Reserve 1 | KASIANO, Caleb | - | - | - | - | - | - | - | 4 | - |
| 17. | Reserve 2 | LAVULO, Vaikona | - | - | - | - | - | - | - | 2 | Y |
| 19. | Reserve 3 | DONAGHY, Daniel | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 4 | MANUKEU, Ofiu | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 5 | TANUVASA, Elkan | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 6 | HICKS, Jahmali | - | - | - | - | - | - | - | 2 | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Gordon
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | STEVENS, Joma | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | BALK, Michael | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | PARFITT, Jack | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | FISCHER, Kyle | - | - | - | - | - | - | - | 2 | - |
| 5. | Right lock | CAMPBELL, William | - | - | - | - | - | - | - | 2 | - |
| 6. | Left flanker | STUHNE-SCOTT, Lochlan | - | - | - | - | - | - | - | 2 | - |
| 7. | Right flanker | CHOI, jong | - | - | - | - | - | - | - | 2 | - |
| 8. | Number eight | DONALDSON, Hugh | - | - | - | - | - | - | - | 0 | - |
| 9. | Scrum half | JEONG, Terry | 1 | - | - | - | 5 | - | - | 2 | - |
| 10. | Fly half | HAYTER, Steven | - | 2 | - | - | 4 | - | - | 1 | - |
| 11. | Left wing | BOYCE, Andrew | 1 | - | - | - | 5 | - | - | 2 | - |
| 12. | Left centre | SMITH, Nathan | - | - | - | - | - | - | - | 1 | - |
| 13. | Right centre | WILEMAN, Sebastian | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | FORDE, Toby | - | - | - | - | - | - | - | 1 | - |
| 15. | Full back | CHANCE, James | - | - | - | - | - | - | - | 1 | - |
| 16. | Reserve 1 | PURSELL, Scott | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 2 | WHITE, Sam | - | - | - | - | - | - | - | 2 | - |
| 23. | Reserve 3 | MCNEILL, Robbie | 1 | - | - | - | 5 | - | - | 2 | - |
| 22. | Reserve 4 | CONOLLY, Nicholas | - | - | - | - | - | - | - | 0 | - |
| 20. | Reserve 5 | WHEATLEY, Brendan | - | - | - | - | - | - | - | 2 | - |
| 21. | Reserve 6 | BRYANT, Nathan | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 7 | QUINN, Brandon | - | - | - | - | - | - | - | 2 | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 22 | | | | Total Points Allowed Per Team | | 35 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|