Finals - Week 3 - 25/09/2011
| Team |
v |
Team |
Location |
Time |
| Grand Final: (Winner of Preliminary Final 1 v. Winner of Preliminary Final 2) |
| |
» Sydney University
|
35
|
v |
» Eastwood
|
12
|
Forshaw Rugby Park
|
SUNDAY 25th SEPT 3:00pm
|
 |
Sydney University
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | LAMONT, Tom | - | - | - | - | - | - | - | 3 | - |
| 2. | Hooker | REID, Timothy | 1 | - | - | - | 5 | - | - | 4 | - |
| 3. | Tight head prop | RYAN, Alastair | - | - | - | - | - | - | - | 0 | - |
| 4. | Left lock | HODGE, Byron | - | 3 | 2 | - | 12 | - | - | 1 | - |
| 5. | Right lock | SKELTON, William | - | - | - | - | - | - | - | 3 | - |
| 6. | Left flanker | MELROSE, Benn | - | - | - | - | - | - | - | 4 | - |
| 7. | Right flanker | GOODMAN, Stuart | - | - | - | - | - | - | - | 4 | - |
| 8. | Number eight | FRAZER, Hugh | 1 | - | - | - | 5 | - | - | 1 | - |
| 9. | Scrum half | STIRZAKER, Nicholas | - | - | - | - | - | - | - | 2 | - |
| 10. | Fly half | DUNBAR, Stuart | - | - | - | 1 | 3 | - | - | 4 | - |
| 11. | Left wing | PANAYIOTOU, Bradley | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | INGATE, Christopher | - | - | - | - | - | - | - | 0 | - |
| 13. | Right centre | ENGLISH, Tomas | 2 | - | - | - | 10 | - | - | 0 | - |
| 14. | Right wing | SMITH, Declan | - | - | - | - | - | - | - | 4 | - |
| 15. | Full back | ARMOUR, Matthew | - | - | - | - | - | - | - | 1 | - |
| 16. | Reserve 1 | HELLIWELL, James | - | - | - | - | - | - | - | 2 | - |
| 174. | Reserve 2 | MAFI, Matthew | - | - | - | - | - | - | - | 2 | - |
| 19. | Reserve 3 | JEFFRIES, Samuel | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 4 | TUINUKU, Philip | - | - | - | - | - | - | - | 1 | - |
| 18. | Reserve 5 | LATU, Silatolu | - | - | - | - | - | - | - | 0 | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 31 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
Eastwood
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
PP |
Fresh |
| 1. | Loose head prop | GILLESPIE, Jed | - | - | - | - | - | - | - | 2 | - |
| 2. | Hooker | FERRIS, Tannous | - | - | - | - | - | - | - | 0 | - |
| 3. | Tight head prop | LAGUDI, Robert | - | - | - | - | - | - | - | 2 | - |
| 4. | Left lock | WHITE, Matthew | - | - | - | - | - | - | - | 3 | - |
| 5. | Right lock | LARKIN, Jackson | - | - | - | - | - | - | - | 0 | - |
| 6. | Left flanker | SHEWAN, Kyle | - | - | - | - | - | - | - | 0 | - |
| 7. | Right flanker | BERNDT, Jared | - | - | - | - | - | - | - | 0 | - |
| 8. | Number eight | KENT, George | - | - | - | - | - | - | - | 2 | - |
| 9. | Scrum half | O'CONNOR, Patrick | - | - | - | - | - | - | - | 0 | - |
| 10. | Fly half | SEFUIVA, Wesley | - | 1 | - | - | 2 | - | - | 2 | - |
| 11. | Left wing | DEL MORO, Alexander | - | - | - | - | - | - | - | 0 | - |
| 12. | Left centre | SUTTON, Blake | 1 | - | - | - | 5 | - | - | 0 | - |
| 13. | Right centre | SATIU, Bruce | - | - | - | - | - | - | - | 2 | - |
| 14. | Right wing | TAMONE, Michael | - | - | - | - | - | - | - | 0 | - |
| 15. | Full back | CURTIS, Bradley | - | - | - | - | - | - | - | 2 | - |
| 22. | Reserve 1 | MARTIN, James | - | - | - | - | - | - | - | 0 | Y |
| 21. | Reserve 2 | STEEL, Bryce | 1 | - | - | - | 5 | - | - | 0 | - |
| 20. | Reserve 3 | DAVIS, Joel | - | - | - | - | - | - | - | 0 | - |
| | Reserve 4 | | - | - | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | | | | Total Player Points | | 15 | | | | Total Points Allowed Per Team | | 40 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off PP=Player Points Fresh=Fresh Reserve |
< ROUNDS
|