Round 4 - 19/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» GPS
|
41
|
v |
» University of Queensland
|
26
|
GPS / Yoku Road
|
1520
|
 |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SOUTAR, Alexander | - | - | - | - | - | - | - |
| 2. | Hooker | FERGUSON, Liam | - | - | - | - | - | Y | - |
| 3. | Tight head prop | SMITH, Ruan-Henry | - | - | - | - | - | - | - |
| 4. | Left lock | TOOLIS, Benjamin | - | - | - | - | - | - | - |
| 5. | Right lock | GORMAN, Daniel | - | - | - | - | - | - | - |
| 6. | Left flanker | BLAIN, Matthew | - | - | - | - | - | - | - |
| 7. | Right flanker | WEI, Mogi | - | - | - | - | - | - | - |
| 8. | Number eight | SAMO, Radike | - | - | - | - | - | - | - |
| 9. | Scrum half | FRANKS, Curtis | - | - | - | - | - | - | - |
| 10. | Fly half | SMITH, Patrick | - | 2 | 4 | - | 16 | - | - |
| 11. | Left wing | WINKLEY, Todd | - | - | - | - | - | - | - |
| 12. | Left centre | HERBERT, James | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | ZANGARI, Nicholas | - | - | - | - | - | - | - |
| 14. | Right wing | WILLIAMS-COVENEY, Akeem | 2 | - | - | - | 10 | - | - |
| 15. | Full back | LOGAN, Joshua | - | - | - | - | - | - | - |
| 16. | Reserve 1 | SMITH, Jean-Pierre | - | - | - | - | - | - | - |
| 19. | Reserve 2 | KING, Mitchell | 2 | - | - | - | 10 | - | - |
| 21. | Reserve 3 | CARPENTER, Mitchell | - | - | - | - | - | - | - |
| 17. | Reserve 4 | NICOL, Nathan | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
University of Queensland
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAVIS, Kevin | - | - | - | - | - | - | - |
| 2. | Hooker | FIDOW, Lyall | - | - | - | - | - | - | - |
| 3. | Tight head prop | SHEPHERDSON, Guy | - | - | - | - | - | - | - |
| 4. | Left lock | CHAPMAN, Jordan | - | - | - | - | - | - | - |
| 5. | Right lock | PREOCANIN, Adam | - | - | - | - | - | - | - |
| 6. | Left flanker | ARVIER, Matthew | 2 | - | - | - | 10 | - | - |
| 7. | Right flanker | JONES, Cameron | - | - | - | - | - | - | - |
| 8. | Number eight | BUCHANAN, Timothy | - | - | - | - | - | - | - |
| 9. | Scrum half | THOMPSON, William | - | - | - | - | - | - | - |
| 10. | Fly half | AMBROSINI, James | - | - | - | - | - | - | - |
| 11. | Left wing | DAVIES, Rodney | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | O'LEARY, Stephen | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | MOSEY, Timothy | - | - | - | - | - | - | - |
| 14. | Right wing | HAGEN, Elliott | - | - | - | - | - | - | - |
| 15. | Full back | TUFFLEY, William | - | 3 | - | - | 6 | - | - |
| | Reserve 1 | FAINGAA, Vili | - | - | - | - | - | - | - |
| | Reserve 2 | COCHRANE, Samuel | - | - | - | - | - | - | - |
| | Reserve 3 | LEESON, Ryan | - | - | - | - | - | - | - |
| | Reserve 4 | PATRICK, Cameron | - | - | - | - | - | - | - |
| | Reserve 5 | O'LEARY, Michael | - | - | - | - | - | - | - |
| | Reserve 6 | EVANS, Benjamin | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|