Round 5 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Rugby Gold Coast
|
13
|
v |
» Souths
|
20
|
Gold Coast and District Rugby Union / Surfers Paradise RC, Albert Park
|
1500
|
 |
Rugby Gold Coast
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | RAPATA, Israel | - | - | - | - | - | - | - |
| 2. | Hooker | SALMON, Dale | - | - | - | - | - | - | - |
| 3. | Tight head prop | COOPER, Joshua | - | - | - | - | - | - | - |
| 4. | Left lock | FUIMAONO, Rubin | - | - | - | - | - | - | - |
| 5. | Right lock | MARTORELLA, Kerrod | - | - | - | - | - | - | - |
| 6. | Left flanker | COLLINS, Daniel | - | - | - | - | - | - | - |
| 7. | Right flanker | NORTON, John | - | - | - | - | - | - | - |
| 8. | Number eight | PEEL, Matthew | - | - | - | - | - | - | - |
| 9. | Scrum half | BUATAVA, Vitori Tomu | - | 1 | 2 | - | 8 | - | - |
| 10. | Fly half | MATEHAERE, Cayden | - | - | - | - | - | - | - |
| 11. | Left wing | SYKES, Joel | - | - | - | - | - | - | - |
| 12. | Left centre | HOSKING, Stacey | - | - | - | - | - | - | - |
| 13. | Right centre | EYRES-BROWN, Nathan | - | - | - | - | - | - | - |
| 14. | Right wing | TUIVANUAVOU, Taniela | 1 | - | - | - | 5 | - | - |
| 15. | Full back | JULIUS, Hayden | - | - | - | - | - | - | - |
| 17. | Reserve 1 | SLIPPER, William | - | - | - | - | - | - | - |
| 18. | Reserve 2 | BISHOP, Jon | - | - | - | - | - | - | - |
| 19. | Reserve 3 | TURNER, Nick | - | - | - | - | - | - | - |
| 20. | Reserve 4 | NIPURAHI, tepou | - | - | - | - | - | - | - |
| 21. | Reserve 5 | BARRETT, Winiata | - | - | - | - | - | - | - |
| 23. | Reserve 6 | MACGEACHY, Liam | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TOIA, Penisimani | - | - | - | - | - | - | - |
| 2. | Hooker | WILLIAMS, Barry | - | - | - | - | - | - | - |
| 3. | Tight head prop | DENNY, Samuel | - | - | - | - | - | - | - |
| 4. | Left lock | BENNETT, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | EDEN-WHAITIRI, Josh | - | - | - | - | - | - | - |
| 6. | Left flanker | OTENE, Rangi | - | - | - | - | - | - | - |
| 7. | Right flanker | FLEMING, James | - | - | - | - | - | - | - |
| 8. | Number eight | O'HARE, Gerard | - | - | - | - | - | - | - |
| 9. | Scrum half | O'CONNOR, Benjamin | - | 1 | 1 | - | 5 | - | - |
| 10. | Fly half | KEFU, Steve | - | - | - | - | - | - | - |
| 11. | Left wing | KALONI, Kalavite | 2 | - | - | - | 10 | - | - |
| 12. | Left centre | IKA, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | ARMSTRONG, Thomas | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | MUIRHEAD, Andrew | - | - | - | - | - | - | - |
| 15. | Full back | MEWING, Stephen | - | - | - | - | - | - | - |
| | Reserve 1 | SILILOTO, Joe | - | - | - | - | - | - | - |
| | Reserve 2 | JAMES, Lachlan | - | - | - | - | - | - | - |
| | Reserve 3 | MUNRO, Nathan | - | - | - | - | - | - | - |
| | Reserve 4 | PULU, Somi | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|