Round 9 - 23/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Easts
|
39
|
v |
» University of Queensland
|
29
|
Easts / David Wilson Field
|
1515
|
 |
Easts
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PARKER, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | READY, Andrew | - | - | - | - | - | - | - |
| 3. | Tight head prop | GRISETO, Neil | - | - | - | - | - | - | - |
| 4. | Left lock | STOLBERG, Michael | - | - | - | - | - | - | - |
| 5. | Right lock | ENEVER, Blake | - | - | - | - | - | - | - |
| 6. | Left flanker | TUAPOU, Jordan | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | PARRY, Joshua | - | - | - | - | - | - | - |
| 8. | Number eight | MOWEN, Elijah | - | - | - | - | - | - | - |
| 9. | Scrum half | FULLER, Dominic | - | - | - | - | - | - | - |
| 10. | Fly half | BRANDON, Matthew | 1 | 4 | 2 | - | 19 | - | - |
| 11. | Left wing | MANSELL, Chris | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | SKELTON, David | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | WHITE, Toby | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | WILDER, Jonathan | - | - | - | - | - | - | - |
| 15. | Full back | COX, Sam | - | - | - | - | - | - | - |
| | Reserve 1 | ROSS, Kieran | - | - | - | - | - | - | - |
| | Reserve 2 | RILEY, Gregory | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
University of Queensland
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAVIS, Kevin | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | FIDOW, Lyall | - | - | - | - | - | - | - |
| 3. | Tight head prop | COCHRANE, Samuel | - | - | - | - | - | - | - |
| 4. | Left lock | CHAPMAN, Jordan | - | - | - | - | - | - | - |
| 5. | Right lock | PREOCANIN, Adam | - | - | - | - | - | - | - |
| 6. | Left flanker | JONES, Cameron | - | - | - | - | - | - | - |
| 7. | Right flanker | MITCHELL, Conor | - | - | - | - | - | - | - |
| 8. | Number eight | ARVIER, Matthew | - | - | - | - | - | - | - |
| 9. | Scrum half | THOMPSON, William | - | - | - | - | - | - | - |
| 10. | Fly half | AMBROSINI, James | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | MOSEY, Timothy | - | - | - | - | - | - | - |
| 12. | Left centre | TELA, Teti | - | - | - | - | - | - | - |
| 13. | Right centre | MORAHAN, Simon | - | - | - | - | - | - | - |
| 14. | Right wing | O'LEARY, Stephen | 1 | - | - | - | 5 | - | - |
| 15. | Full back | TUFFLEY, William | 1 | 3 | 1 | - | 14 | - | - |
| | Reserve 1 | GELDARD, Roger | - | - | - | - | - | - | - |
| | Reserve 2 | HESS, FRASER | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|