Round 11 - 7/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Souths
|
29
|
v |
» GPS
|
28
|
Souths / Chipsy Wood Oval
|
1500
|
 |
Souths
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | TOIA, Penisimani | - | - | - | - | - | - | - |
| 2. | Hooker | CASEY, Alexander | - | - | - | - | - | - | - |
| 3. | Tight head prop | DENNY, Samuel | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | BENNETT, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | OTENE, Rangi | - | - | - | - | - | - | - |
| 6. | Left flanker | TURNER, Andrew | - | - | - | - | - | - | - |
| 7. | Right flanker | AKHURST, Joel | - | - | - | - | - | - | - |
| 8. | Number eight | O'HARE, Gerard | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | SIM, Denis | - | - | - | - | - | - | - |
| 10. | Fly half | MEWING, Stephen | - | 2 | - | - | 4 | - | - |
| 11. | Left wing | ARMSTRONG, Thomas | - | - | - | - | - | - | - |
| 12. | Left centre | LENNAN, Jackson | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | KEFU, Mafileo | - | - | - | - | - | - | - |
| 14. | Right wing | LESPIERRE, Dominic | 2 | - | - | - | 10 | - | - |
| 15. | Full back | MUIRHEAD, Andrew | - | - | - | - | - | - | - |
| | Reserve 1 | IKA, Matthew | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SMITH, Jean-Pierre | - | - | - | - | - | - | - |
| 2. | Hooker | NICOL, Nathan | - | - | - | - | - | - | - |
| 3. | Tight head prop | KITE, Phillip | - | - | - | - | - | - | - |
| 4. | Left lock | CARPENTER, Mitchell | - | - | - | - | - | - | - |
| 5. | Right lock | TOOLIS, Alexander | - | - | - | - | - | - | - |
| 6. | Left flanker | DONALDSON, Mark | - | - | - | - | - | - | - |
| 7. | Right flanker | BLAIN, Matthew | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | ELLIS, Jonathan | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | MALOLUA, Scott | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | SMITH, Patrick | - | 4 | - | - | 8 | - | - |
| 11. | Left wing | WINKLEY, Todd | - | - | - | - | - | - | - |
| 12. | Left centre | HERBERT, James | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | RASOLEA, Solomoni | - | - | - | - | - | - | - |
| 14. | Right wing | FOU, Pama | - | - | - | - | - | - | - |
| 15. | Full back | LALAGAVESI, Josateki | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|