Round 13 - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» University of Queensland
|
35
|
v |
» GPS
|
36
|
University of Queensland / St Lucia 1 (5A)
|
1500
|
 |
University of Queensland
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAVIS, Kevin | - | - | - | - | - | - | - |
| 2. | Hooker | WADE, Mitchell | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | COCHRANE, Samuel | - | - | - | - | - | - | - |
| 4. | Left lock | CHAPMAN, Jordan | - | - | - | - | - | - | - |
| 5. | Right lock | REISER, Samuel | - | - | - | - | - | - | - |
| 6. | Left flanker | FRANK, Zachery | - | - | - | - | - | - | - |
| 7. | Right flanker | MITCHELL, Conor | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | ARVIER, Matthew | - | - | - | - | - | - | - |
| 9. | Scrum half | THOMPSON, William | 1 | 1 | - | - | 7 | - | - |
| 10. | Fly half | TELA, Teti | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | CROOK, Lindsay | - | - | - | - | - | - | - |
| 12. | Left centre | FOLEY, Cornelius | - | - | - | - | - | - | - |
| 13. | Right centre | MORAHAN, Simon | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | BURNS, David | 2 | - | - | - | 10 | - | - |
| 15. | Full back | MORAHAN, Luke | - | - | - | - | - | - | - |
| | Reserve 1 | HOWARD, David | - | - | - | - | - | - | - |
| | Reserve 2 | FIDOW, Lyall | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
GPS
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SMITH, Jean-Pierre | - | - | - | - | - | - | - |
| 2. | Hooker | NICOL, Nathan | - | - | - | - | - | - | - |
| 3. | Tight head prop | SMITH, Ruan-Henry | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | GORMAN, Daniel | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | TOOLIS, Benjamin | - | - | - | - | - | - | - |
| 6. | Left flanker | ELLIS, Jonathan | - | - | - | - | - | - | - |
| 7. | Right flanker | FERGUSON, Liam | - | - | - | - | - | - | - |
| 8. | Number eight | HAVELU, Jay | - | - | - | - | - | - | - |
| 9. | Scrum half | FRISBY, Nicholas | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | TUQIRI, Aporosa | - | 2 | 4 | - | 16 | - | - |
| 11. | Left wing | WINKLEY, Todd | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | SELWOOD, Patrick | - | - | - | - | - | - | - |
| 13. | Right centre | ZANGARI, Nicholas | - | - | - | - | - | - | - |
| 14. | Right wing | ROBERTS, Byron | - | - | - | - | - | - | - |
| 15. | Full back | LOGAN, Joshua | - | - | - | - | - | - | - |
| | Reserve 1 | KEREVI, Samuela | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|