Round 4 - 5/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
10
|
v |
» Colleagues
|
28
|
Barra Brui Oval
|
3:15pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DOWSETT, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | HYMERS, Luke | - | - | - | - | - | - | - |
| 3. | Tight head prop | REA, John | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | TAYLOR, Myles | - | - | - | - | - | - | - |
| 5. | Right lock | BARBER, Ross | - | - | - | - | - | - | - |
| 6. | Left flanker | MAXTON, Richard | - | - | - | - | - | - | - |
| 7. | Right flanker | WALKER, Phillip | - | - | - | - | - | - | - |
| 8. | Number eight | MAXTON, David | - | - | - | - | - | - | - |
| 9. | Scrum half | CROSS, Michael | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | CRAWFORD, Robert | - | - | - | - | - | - | - |
| 11. | Left wing | GLASSIE, Alan | - | - | - | - | - | - | - |
| 12. | Left centre | SWEENEY, William | - | - | - | - | - | - | - |
| 25. | Right centre | JOHNSON, Hunter | - | - | - | - | - | - | - |
| 14. | Right wing | JONES, Matthew | - | - | - | - | - | - | - |
| 15. | Full back | CALDWELL, Joshua | - | - | - | - | - | - | - |
| 25. | Reserve 1 | JAMES, Kelvin | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Colleagues
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DUMERGUE, Simon | - | - | - | - | - | - | - |
| 2. | Hooker | JOHNSTON, William | - | - | - | - | - | - | - |
| 3. | Tight head prop | BARRY, Tony | - | - | - | - | - | - | - |
| 4. | Left lock | HITCHEN, Neill | - | - | - | - | - | - | - |
| 5. | Right lock | WATT, Nicholas | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | KING, Henry | - | - | - | - | - | - | - |
| 7. | Right flanker | WATSON, Nicholas | - | - | - | - | - | - | - |
| 8. | Number eight | PERKINS, Timothy | - | - | - | - | - | - | - |
| 9. | Scrum half | TURNER, Andrew | - | - | - | - | - | - | - |
| 10. | Fly half | KELLY, Daniel | - | 4 | - | - | 8 | - | - |
| 11. | Left wing | RODDY, Mark | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | BATH, Mitchell | - | - | - | - | - | - | - |
| 13. | Right centre | PATTEN, Cameron | - | - | - | - | - | - | - |
| 14. | Right wing | CLAYDON, Jeremy | - | - | - | - | - | - | - |
| 15. | Full back | FALCOU, Adrien | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | GORRIE, Angus | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|