Round 10 - 30/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Barker Old Boys
|
3
|
v |
» Knox
|
17
|
Barker College
|
3:15pm
|
 |
Barker Old Boys
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BLAKE, Stuart | - | - | - | - | - | - | - |
| 2. | Hooker | FORBES, David | - | - | - | - | - | - | - |
| 3. | Tight head prop | DONALDSON, Martin | - | - | - | - | - | - | - |
| 4. | Left lock | SEDMAN, Marcus | - | - | - | - | - | - | - |
| 5. | Right lock | BRUSHE, Jason | - | - | - | - | - | - | - |
| 6. | Left flanker | MORAN, Joe | - | - | - | - | - | - | - |
| 7. | Right flanker | AP, Marcus | - | - | - | - | - | - | - |
| 8. | Number eight | PHIPPS, Saxon | - | - | - | - | - | - | - |
| 9. | Scrum half | BEVERLEY, Thomas | - | - | - | - | - | - | - |
| 10. | Fly half | WEAVER, Paul | - | - | 1 | - | 3 | - | - |
| 11. | Left wing | PHELAN, James | - | - | - | - | - | - | - |
| 12. | Left centre | HENSLEY, Nicholas | - | - | - | - | - | - | - |
| 13. | Right centre | HOLDEN, Richard | - | - | - | - | - | - | - |
| 14. | Right wing | NOVOS, Rael | - | - | - | - | - | - | - |
| 15. | Full back | WILLIAMSON, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | NEMETH, Harry | - | - | - | - | - | - | - |
| | Reserve 2 | MCKENZIE, Sam | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COTTON, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | DOWSETT, Michael | - | - | - | - | - | - | - |
| 3. | Tight head prop | COOK, Rohan | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | BARBER, Ross | - | - | - | - | - | - | - |
| 5. | Right lock | TAYLOR, Myles | - | - | - | - | - | - | - |
| 6. | Left flanker | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 7. | Right flanker | MAXTON, Richard | - | - | - | - | - | - | - |
| 8. | Number eight | BERGONZINI, Tomaso | - | - | - | - | - | Y | - |
| 9. | Scrum half | HANDLIN, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | CROSS, Michael | 1 | - | - | 1 | 8 | - | - |
| 11. | Left wing | WOOLF, Richard | - | - | - | - | - | - | - |
| 12. | Left centre | CRAWFORD, Robert | - | - | - | - | - | - | - |
| 13. | Right centre | SWEENEY, William | - | - | - | - | - | - | - |
| 14. | Right wing | GLASSIE, Alan | - | 2 | - | - | 4 | - | - |
| 15. | Full back | JAMES, Kelvin | - | - | - | - | - | - | - |
| 22. | Reserve 1 | REA, John | - | - | - | - | - | - | - |
| 25. | Reserve 2 | MAXTON, David | - | - | - | - | - | - | - |
| 24. | Reserve 3 | FOSTER, William | - | - | - | - | - | - | - |
| 19. | Reserve 4 | HORTON, Joshua | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|