Round 11 - 7/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
21
|
v |
» St Patricks
|
22
|
Barra Brui Oval
|
3:15pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COOK, Rohan | - | - | - | - | - | - | - |
| 2. | Hooker | BERGONZINI, Tomaso | - | - | - | - | - | - | - |
| 3. | Tight head prop | REA, John | - | - | - | - | - | - | - |
| 4. | Left lock | BARBER, Ross | - | - | - | - | - | - | - |
| 5. | Right lock | TAYLOR, Myles | - | - | - | - | - | - | - |
| 6. | Left flanker | YOUNG, Toby | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | MAXTON, Richard | - | - | - | - | - | - | - |
| 8. | Number eight | MAXTON, David | - | - | - | - | - | - | - |
| 9. | Scrum half | HANDLIN, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | CROSS, Michael | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | HORTON, Joshua | - | - | - | - | - | - | - |
| 12. | Left centre | CRAWFORD, Robert | - | - | 3 | - | 9 | - | - |
| 13. | Right centre | CALDWELL, Joshua | - | - | - | - | - | - | - |
| 14. | Right wing | WOOLF, Richard | 1 | - | - | - | 5 | - | - |
| 15. | Full back | JAMES, Kelvin | - | - | - | - | - | - | - |
| 25. | Reserve 1 | GIANNANGELI, Antonio | - | - | - | - | - | - | - |
| 17. | Reserve 2 | FOSTER, William | - | - | - | - | - | - | - |
| 22. | Reserve 3 | WILSON-HAIRA, Elijah | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
St Patricks
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WARWICK-SMITH, James | - | - | - | - | - | - | - |
| 2. | Hooker | BOIDIN, Patrick | - | - | - | - | - | - | - |
| 3. | Tight head prop | FOGARTY, Brendan | - | - | - | - | - | - | - |
| 4. | Left lock | CARTER, Riley | - | - | - | - | - | - | - |
| 5. | Right lock | KING, James | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | PHILLIPS, Luke | - | - | - | - | - | - | - |
| 7. | Right flanker | WHITING, Scott | - | - | - | - | - | - | - |
| 8. | Number eight | HANDS, Charles | - | - | - | - | - | - | - |
| 9. | Scrum half | KIECHNER, Todd | - | - | - | - | - | - | - |
| 10. | Fly half | MCLEOD, Carl | 2 | - | - | - | 10 | - | - |
| 11. | Left wing | SATOGO, Petero | - | - | - | - | - | - | - |
| 12. | Left centre | HURLEY, Matthew | - | 2 | 1 | - | 7 | - | - |
| 13. | Right centre | SILVA, Perofeta | - | - | - | - | - | - | - |
| 14. | Right wing | SELTZER, Robert | - | - | - | - | - | - | - |
| 15. | Full back | HERMENS, Larry | - | - | - | - | - | - | - |
| | Reserve 1 | MAHER, Chad | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|