Round 12 - 14/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
20
|
v |
» Beecroft
|
24
|
Knox Grammar School #1 Oval
|
3:15pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COOK, Rohan | - | - | - | - | - | - | - |
| 2. | Hooker | BERGONZINI, Tomaso | - | - | - | - | - | - | - |
| 3. | Tight head prop | REA, John | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | TAYLOR, Myles | - | - | - | - | - | - | - |
| 5. | Right lock | BARBER, Ross | - | - | - | - | - | - | - |
| 6. | Left flanker | STUART, William | - | - | - | - | - | - | - |
| 7. | Right flanker | MAXTON, Richard | - | - | - | - | - | - | - |
| 8. | Number eight | WALKER, Phillip | - | - | - | - | - | - | - |
| 9. | Scrum half | HANDLIN, Michael | - | - | - | - | - | - | - |
| 10. | Fly half | CRAWFORD, Robert | - | 1 | 1 | - | 5 | - | - |
| 11. | Left wing | GLASSIE, Alan | - | - | - | - | - | - | - |
| 12. | Left centre | SWEENEY, William | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | JOHNSON, Hunter | - | - | - | - | - | - | - |
| 14. | Right wing | JONES, Matthew | 1 | - | - | - | 5 | - | - |
| 15. | Full back | CROSS, Michael | - | - | - | - | - | - | - |
| 19. | Reserve 1 | RASMUS, Andrew | - | - | - | - | - | - | - |
| 24. | Reserve 2 | GELLERT, Edward | - | - | - | - | - | - | - |
| 16. | Reserve 3 | WOODCOCK, Simon | - | - | - | - | - | - | - |
| 17. | Reserve 4 | WOOLF, Richard | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Beecroft
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | SHORE, Coren | - | - | - | - | - | - | - |
| 2. | Hooker | DWYER, Anthony | - | - | - | - | - | - | - |
| 3. | Tight head prop | O'CONNOR, Robert | - | - | - | - | - | - | - |
| 4. | Left lock | WATERS, Joshua | - | - | - | - | - | - | - |
| 5. | Right lock | BUTLER, Ben | - | - | - | - | - | - | - |
| 6. | Left flanker | PITT, Robert | - | - | - | - | - | - | - |
| 7. | Right flanker | LUMSDEN, Angus | - | - | - | - | - | - | - |
| 8. | Number eight | BOWEN, Josh | - | - | - | - | - | - | - |
| 9. | Scrum half | BERKHOUT, Tom | - | - | - | - | - | - | - |
| 10. | Fly half | CARROLL, Andrew | 1 | 1 | 4 | - | 19 | - | - |
| 11. | Left wing | MILNE, Daniel | - | - | - | - | - | - | - |
| 12. | Left centre | RICKETTS, Ron | - | - | - | - | - | - | - |
| 13. | Right centre | ARNOTT, William | - | - | - | - | - | - | - |
| 14. | Right wing | RICKETTS, Ron | - | - | - | - | - | - | - |
| 15. | Full back | GORDON, Ben | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | MATTHIAS, David | - | - | - | - | - | - | - |
| | Reserve 2 | DONOVAN, Angus | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|