Round 15 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Beecroft
|
21
|
v |
» Colleagues
|
13
|
Headen Park
|
3:15pm
|
 |
Beecroft
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | GOODMAN, Jason | - | - | - | - | - | - | - |
| 2. | Hooker | DWYER, Anthony | - | - | - | - | - | - | - |
| 3. | Tight head prop | SHORE, Coren | - | - | - | - | - | - | - |
| 4. | Left lock | BUTLER, Ben | - | - | - | - | - | - | - |
| 5. | Right lock | WATERS, Joshua | - | - | - | - | - | - | - |
| 6. | Left flanker | PITT, Robert | - | - | - | - | - | - | - |
| 7. | Right flanker | DAFF, Michael | - | - | - | - | - | - | - |
| 8. | Number eight | BOWEN, Josh | - | - | - | - | - | - | - |
| 9. | Scrum half | GORDON, Ben | - | - | - | - | - | - | - |
| 10. | Fly half | CARROLL, Andrew | - | 1 | 2 | 1 | 11 | - | - |
| 11. | Left wing | TOOHEY, Sean | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | RICKETTS, Ron | - | - | - | - | - | - | - |
| 13. | Right centre | BERKHOUT, Tom | - | - | - | - | - | - | - |
| 14. | Right wing | MILNE, Daniel | - | - | - | - | - | - | - |
| 15. | Full back | BERKHOUT, Dean | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Colleagues
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DAVIDSON, Andrew | - | - | - | - | - | - | - |
| 2. | Hooker | JOHNSTON, William | - | - | - | - | - | - | - |
| 3. | Tight head prop | BARRY, Tony | - | - | - | - | - | - | - |
| 4. | Left lock | ABBEY, Daniel | - | - | - | - | - | - | - |
| 5. | Right lock | EGGAR, Louis | - | - | - | - | - | - | - |
| 6. | Left flanker | PERKINS, Timothy | - | - | - | - | - | - | - |
| 7. | Right flanker | WATSON, Nicholas | - | - | - | - | - | - | - |
| 8. | Number eight | COOREY, Frank | - | - | - | - | - | - | - |
| 9. | Scrum half | RODDY, Mark | - | - | - | - | - | - | - |
| 10. | Fly half | KELLY, Daniel | 1 | 1 | 2 | - | 13 | - | - |
| 11. | Left wing | KELLY, Robert | - | - | - | - | - | - | - |
| 12. | Left centre | BATH, Mitchell | - | - | - | - | - | - | - |
| 13. | Right centre | BURNETT, David | - | - | - | - | - | - | - |
| 14. | Right wing | PATTEN, Cameron | - | - | - | - | - | - | - |
| 15. | Full back | O'DONOVAN, David | - | - | - | - | - | - | - |
| | Reserve 1 | GORRIE, Angus | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|