Round 2 - 21/04/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» UNSW
|
16
|
v |
» Forest
|
12
|
David Phillips Field #1
|
3:15pm
|
 |
UNSW
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | WOLFE, Roy | - | - | - | - | - | - | - |
| 2. | Hooker | HAJAJ, Ramsey | - | - | - | - | - | - | - |
| 3. | Tight head prop | DAVIS, David | - | - | - | - | - | - | - |
| 4. | Left lock | COSGROVE, Thomas | - | - | - | - | - | - | - |
| 5. | Right lock | WRITER, Kieran | - | - | - | - | - | - | - |
| 6. | Left flanker | PEARSALL, Simon | - | - | - | - | - | - | - |
| 7. | Right flanker | NIELSEN, Tom | - | - | - | - | - | - | - |
| 8. | Number eight | COLLINS, David | - | - | - | - | - | - | - |
| 9. | Scrum half | MACK, Mitchell | - | - | - | - | - | - | - |
| 10. | Fly half | GOLLEDGE, Alexander | - | - | 2 | - | 6 | - | - |
| 11. | Left wing | MURRAY, Daniel | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | WILLIAMS, Kenneth | - | - | - | - | - | - | - |
| 13. | Right centre | MULLANY, Joseph | - | - | - | - | - | - | - |
| 14. | Right wing | HINCHCLIFFE, Liam | - | - | - | - | - | - | - |
| 15. | Full back | MACDONALD, Angas | - | - | - | - | - | - | - |
| | Reserve 1 | HAZELTON, Andrew | - | - | - | - | - | - | - |
| | Reserve 2 | CLOSE, Robert | 1 | - | - | - | 5 | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Forest
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KRAJANCIC, David | - | - | - | - | - | - | - |
| 2. | Hooker | ENNIS, Adam | - | - | - | - | - | - | - |
| 3. | Tight head prop | KRUSE, Johann | - | - | - | - | - | - | - |
| 4. | Left lock | MILLS, Adam | - | - | - | - | - | - | - |
| 5. | Right lock | FOLEY, Tyson | - | - | - | - | - | - | - |
| 6. | Left flanker | GREENBERRY, Benjamin | - | - | - | - | - | - | - |
| 7. | Right flanker | CHING, Christopher | - | - | - | - | - | - | - |
| 8. | Number eight | WILLIAMS, Daniel | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | VAEAFE, Malatoese | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | FLEW, Nick | - | - | 2 | - | 6 | - | - |
| 11. | Left wing | DYER, Charles | - | - | - | - | - | - | - |
| 12. | Left centre | LINDSAY, Michael | - | - | - | - | - | - | Y |
| 13. | Right centre | SUAMILI, Mataio | - | - | - | - | - | - | - |
| 14. | Right wing | BANBURY, Rohan | - | - | - | - | - | - | - |
| 15. | Full back | ATSHAN, Farjaam | - | - | - | - | - | - | - |
| 18. | Reserve 1 | HAUSER, David | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|