Round 6 - 26/05/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Campbelltown
|
22
|
v |
» Barker Old Boys
|
3
|
Campbelltown Showgrounds
|
2:00pm
|
 |
Campbelltown
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | NORTON, Luke | - | - | - | - | - | - | - |
| 2. | Hooker | BERRY, Vincent | - | - | - | - | - | - | - |
| 3. | Tight head prop | SHERWIN, Alex | - | - | - | - | - | - | - |
| 4. | Left lock | HULL, Moegamat | - | - | - | - | - | - | - |
| 5. | Right lock | BYRNE, Raymond | - | - | - | - | - | - | - |
| 6. | Left flanker | MOORE, Adrian | - | - | - | - | - | - | - |
| 7. | Right flanker | PATTERSON, Thomas | - | - | - | - | - | - | - |
| 8. | Number eight | FEALOFANI, Fia | - | - | - | - | - | - | - |
| 9. | Scrum half | FA'AVAE-ELI, Kipisi | - | - | - | - | - | - | - |
| 10. | Fly half | ATAPVAI, Colin | 1 | - | - | - | 5 | - | - |
| 11. | Left wing | ELLIOTT, Paul | - | - | - | - | - | - | - |
| 12. | Left centre | VAILOA, Wayne | 1 | - | - | - | 5 | - | - |
| 13. | Right centre | JACKSON, Brett | - | - | - | - | - | - | - |
| 14. | Right wing | KALDASAUN, Liam | - | - | - | - | - | - | - |
| 15. | Full back | COOK, Stephen | 1 | 2 | 1 | - | 12 | - | - |
| | Reserve 1 | CAMERON, James | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Barker Old Boys
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | HANLY-JONES, Shannon | - | - | - | - | - | - | - |
| 2. | Hooker | DAVY-THORBURN, Daniel | - | - | - | - | - | - | - |
| 3. | Tight head prop | KEAYS, William | - | - | - | - | - | - | - |
| 4. | Left lock | BRUSHE, Jason | - | - | - | - | - | - | - |
| 5. | Right lock | FLANAGAN, Liam | - | - | - | - | - | - | - |
| 6. | Left flanker | GODFREY, Ryan | - | - | - | - | - | - | - |
| 7. | Right flanker | HERBERT, Nathan | - | - | - | - | - | - | - |
| 8. | Number eight | FORBES, David | - | - | - | - | - | - | - |
| 9. | Scrum half | MCMAHON, Jared | - | - | 1 | - | 3 | - | - |
| 10. | Fly half | PETERSON, Nicholas | - | - | - | - | - | - | - |
| 11. | Left wing | HICKEY, Christopher | - | - | - | - | - | - | - |
| 12. | Left centre | PHELAN, James | - | - | - | - | - | - | - |
| 13. | Right centre | NEMETH, Harry | - | - | - | - | - | - | - |
| 14. | Right wing | THOMAS, Guy | - | - | - | - | - | - | - |
| 15. | Full back | WILLIAMSON, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | HARRIS, James | - | - | - | - | - | - | - |
| | Reserve 2 | PIKE, Shaun | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|