Round 8 - 9/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Hunters Hill
|
22
|
v |
» Barker Old Boys
|
7
|
Boronia Park
|
2:00pm
|
 |
Hunters Hill
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | VERTOUDAKIS, Timothy | - | - | - | - | - | - | - |
| 2. | Hooker | ARNDT, Julian | - | - | - | - | - | - | - |
| 3. | Tight head prop | MCDERMOTT, Rhys | - | - | - | - | - | - | - |
| 4. | Left lock | HARVEY, Adrian | - | - | - | - | - | - | - |
| 5. | Right lock | MCNAMARA, Thomas | - | - | - | - | - | - | - |
| 6. | Left flanker | AH LAM, Jonathan | - | - | - | - | - | - | - |
| 7. | Right flanker | HAMMOND, James | - | - | - | - | - | - | - |
| 8. | Number eight | NAPA'A, Vili | - | - | - | - | - | - | - |
| 9. | Scrum half | BURRELL, Edward | - | - | - | - | - | - | - |
| 10. | Fly half | TOBIN, Ben | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | JONES, Cosmo | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | HAVEA, Latu | - | - | - | - | - | - | - |
| 13. | Right centre | AH LAM, David | - | - | - | - | - | - | - |
| 14. | Right wing | LANE, Matt | 2 | - | - | - | 10 | - | - |
| 15. | Full back | HALALILIO, Christino | - | - | - | - | - | - | - |
| 16. | Reserve 1 | BUTLER, Jordan | 1 | - | - | - | 5 | - | - |
| | Reserve 2 | KUCIA, Daniel | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Barker Old Boys
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | KEAYS, William | - | - | - | - | - | - | - |
| 2. | Hooker | DAVY-THORBURN, Daniel | - | - | - | - | - | - | - |
| 3. | Tight head prop | HANLY-JONES, Shannon | - | - | - | - | - | - | - |
| 4. | Left lock | FORBES, David | - | - | - | - | - | - | - |
| 5. | Right lock | FLANAGAN, Liam | - | - | - | - | - | - | - |
| 6. | Left flanker | HERBERT, Nathan | - | - | - | - | - | - | - |
| 7. | Right flanker | DONDE, Johnathan | - | - | - | - | - | - | - |
| 8. | Number eight | HARRIS, Nick | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | GRIBBLE, Anthony | - | - | - | - | - | - | - |
| 10. | Fly half | PETERSON, Nicholas | - | - | - | - | - | - | - |
| 11. | Left wing | HICKEY, Christopher | - | - | - | - | - | - | - |
| 12. | Left centre | NOVOS, Rael | - | 1 | - | - | 2 | - | - |
| 13. | Right centre | PIKE, Shaun | - | - | - | - | - | - | - |
| 14. | Right wing | ARNOTT, Sam | - | - | - | - | - | - | - |
| 15. | Full back | MCMAHON, Jared | - | - | - | - | - | - | - |
| | Reserve 1 | MONK, Samuel | - | - | - | - | - | - | - |
| | Reserve 2 | WILLIAMSON, Thomas | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|