Round 15 - 4/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Mosman
|
27
|
v |
» St Patricks
|
28
|
Rawson Park
|
2:00pm
|
 |
Mosman
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | ROSE, Sean | - | - | - | - | - | - | - |
| 2. | Hooker | DICKINSON, Sam | - | - | - | - | - | - | - |
| 3. | Tight head prop | CASSIDY, John | - | - | - | - | - | Y | - |
| 4. | Left lock | BREEN, Alexander | - | - | - | - | - | - | - |
| 5. | Right lock | MORGAN, Jonathan | - | - | - | - | - | - | - |
| 6. | Left flanker | VIRGONA, Gregory | - | - | - | - | - | - | - |
| 7. | Right flanker | MASI, John | - | - | - | - | - | - | - |
| 8. | Number eight | BREEN, Nicholas | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | HODGKINSON, Lachlan | - | - | - | - | - | - | - |
| 10. | Fly half | MARSHALL, William | 1 | 2 | 1 | - | 12 | - | - |
| 11. | Left wing | DRAPER, Adam | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | LEES, Joshua | - | - | - | - | - | - | - |
| 13. | Right centre | HUSSELBEE, Oscar | - | - | - | - | - | - | - |
| 14. | Right wing | HOLMES, Matthew | - | - | - | - | - | - | - |
| 15. | Full back | BOWDEN, Anthony | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | MEEHAN, William | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
St Patricks
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BAGLEY, Stephen | - | - | - | - | - | - | - |
| 2. | Hooker | MAHER, Chad | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | QUINLAN, Adam | - | - | - | - | - | - | - |
| 4. | Left lock | BARRY, Bernard | - | - | - | - | - | - | - |
| 5. | Right lock | CARTER, Riley | - | - | - | - | - | - | - |
| 6. | Left flanker | HANNA, Jacob | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | WHITING, Scott | - | - | - | - | - | - | - |
| 8. | Number eight | CHRISTIE, Michael | - | - | - | - | - | - | - |
| 9. | Scrum half | KIECHNER, Todd | - | - | - | - | - | - | - |
| 10. | Fly half | PAUU, Chaan | - | - | - | - | - | - | - |
| 11. | Left wing | BRADY, Nick | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | MURRAY, Caerl | - | - | - | - | - | - | - |
| 13. | Right centre | FAULKNER, Oliver | - | 4 | - | - | 8 | - | - |
| 14. | Right wing | SELTZER, Robert | - | - | - | - | - | - | - |
| 15. | Full back | HERMENS, Larry | 1 | - | - | - | 5 | - | - |
| | Reserve 1 | PRESTIPINO, Mathew | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|