Round 16 - 11/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
51
|
v |
» Old Ignatians
|
24
|
Barra Brui Oval
|
11:40am
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | PEATE, Jonathan | - | - | - | - | - | - | - |
| 2. | Hooker | TUNNAH, Neil | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | DAVIS, Matt | - | - | - | - | - | - | - |
| 4. | Left lock | WOODCOCK, Simon | - | - | - | - | - | - | - |
| 5. | Right lock | WALKER, Ryan | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | MAXTON, David | 1 | - | - | - | 5 | - | - |
| 7. | Right flanker | WILSON-HAIRA, Elijah | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | MAXWELL, Brent | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | VAN SCHALKWYK, Emile | - | - | - | - | - | - | - |
| 10. | Fly half | BIGNOLD, Julian | - | - | - | - | - | - | - |
| 11. | Left wing | SWEENEY, William | - | - | - | - | - | - | - |
| 12. | Left centre | CRAWFORD, Robert | - | - | - | - | - | - | - |
| 13. | Right centre | MANU, Jonathan | - | - | - | - | - | - | - |
| 14. | Right wing | FOSTER, William | 1 | - | - | - | 5 | - | - |
| 15. | Full back | HUNTER, Addison | - | - | - | - | - | - | - |
| 20. | Reserve 1 | TUILULU, Steven | - | - | - | - | - | - | - |
| 18. | Reserve 2 | ELLIS, Cameron | 1 | 3 | - | - | 11 | - | - |
| 23. | Reserve 3 | ROBERTSON, Bryn | - | - | - | - | - | - | - |
| | Reserve 4 | FRANKS, Nathan | - | - | - | - | - | - | - |
| 22. | Reserve 5 | WALKER, David | - | - | - | - | - | - | - |
| 19. | Reserve 6 | HOWDEN, Tom | - | - | - | - | - | - | - |
| 17. | Reserve 7 | FIELD, Riley | - | - | - | - | - | - | - |
| 20. | Reserve 8 | DENT, Casey | 1 | - | - | - | 5 | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Old Ignatians
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | O'BRIEN, Damien | - | - | - | - | - | - | - |
| 2. | Hooker | BOVA, Paul | - | - | - | - | - | - | - |
| 3. | Tight head prop | DOCHERTY, Callum | 1 | - | - | - | 5 | - | - |
| 4. | Left lock | FIATARONE, Patrick | - | - | - | - | - | - | - |
| 5. | Right lock | MCLEAN, Zac | - | - | - | - | - | - | - |
| 6. | Left flanker | DUSTING, James | - | - | - | - | - | - | - |
| 7. | Right flanker | ASFOUR, Simon | - | - | - | - | - | - | - |
| 8. | Number eight | CORDONY, Maximilian | - | - | - | - | - | - | - |
| 9. | Scrum half | CRAWFORD, Luke | - | - | - | - | - | - | - |
| 10. | Fly half | TIMM, Jarryd | - | - | - | - | - | - | - |
| 11. | Left wing | FERGUSON, Karl | - | - | - | - | - | - | - |
| 12. | Left centre | MCVERRY, Garvan | - | - | - | - | - | - | - |
| 13. | Right centre | SKILBECK, Matthew | - | - | - | - | - | - | - |
| 20. | Right wing | GOSS, Bradley | 1 | - | - | - | 5 | - | - |
| 15. | Full back | BARCLAY, William | - | - | - | - | - | - | - |
| 16. | Reserve 1 | GRIFFITHS, Peter | - | - | - | - | - | - | - |
| 21. | Reserve 2 | KING, Benjamin | - | 2 | - | - | 4 | - | - |
| 19. | Reserve 3 | GARNON, Tyler | - | - | - | - | - | - | - |
| 17. | Reserve 4 | MAY, Matthew | 2 | - | - | - | 10 | - | - |
| 18. | Reserve 5 | DROULERS, Thomas | - | - | - | - | - | - | - |
| 22. | Reserve 6 | KING, Alexander | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|