Round 11 - 7/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Hunters Hill
|
5
|
v |
» Drummoyne
|
7
|
Boronia Park
|
TBA
|
 |
Hunters Hill
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BROWN, Hayden | - | - | - | - | - | - | - |
| 2. | Hooker | JAMES, Nathan | - | - | - | - | - | - | - |
| 3. | Tight head prop | DODDS, Timothy | - | - | - | - | - | - | - |
| 4. | Left lock | JAIN, Sunjay | - | - | - | - | - | - | - |
| 5. | Right lock | TURUA, Ngametua | - | - | - | - | - | - | - |
| 6. | Left flanker | BIRD, Carl | - | - | - | - | - | Y | - |
| 7. | Right flanker | SHELTON, Matthew | - | - | - | - | - | - | - |
| 8. | Number eight | BROWN, Eric | - | - | - | - | - | - | - |
| 9. | Scrum half | PRYKE, Adrian | - | - | - | - | - | - | - |
| 10. | Fly half | LAGAN, Anthony | - | - | - | - | - | - | - |
| 11. | Left wing | WOOKEY, James | - | - | - | - | - | - | - |
| 12. | Left centre | PATTINSON, Sidney | - | - | - | - | - | - | - |
| 13. | Right centre | HUGHES, Christopher | - | - | - | - | - | - | - |
| 14. | Right wing | BALL, Andrew | 1 | - | - | - | 5 | - | - |
| 15. | Full back | MARRAFFA, Max | - | - | - | - | - | - | - |
| | Reserve 1 | FERNANDO, Viraj | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Drummoyne
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BEATTIE, Hamish | - | - | - | - | - | - | - |
| 2. | Hooker | KENNEDY, Thomas | - | - | - | - | - | - | - |
| 3. | Tight head prop | HAYES, Thomas | - | - | - | - | - | - | - |
| 4. | Left lock | SUTTON, Ben | - | - | - | - | - | - | - |
| 5. | Right lock | HODGE, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | BEARD, Lawrence | - | - | - | - | - | Y | - |
| 7. | Right flanker | PEGLER, William | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - |
| 9. | Scrum half | HANSELL, Joseph | - | - | - | - | - | - | - |
| 10. | Fly half | TEO, Adelaide | - | - | - | - | - | - | - |
| 11. | Left wing | MCTIERNAN, Michael | - | - | - | - | - | - | - |
| 12. | Left centre | STANTON, Joshua | - | - | - | - | - | - | - |
| 13. | Right centre | DAVID, Nick | - | - | - | - | - | - | - |
| 14. | Right wing | ZHANG, Yinan | - | - | - | - | - | - | - |
| 15. | Full back | SAGHABI, Taylor | 1 | 1 | - | - | 7 | - | - |
| | Reserve 1 | SUTCLIFFE, Ian | - | - | - | - | - | - | - |
| | Reserve 2 | ZELENJAK, Jovan | - | - | - | - | - | - | - |
| | Reserve 3 | FENECH, Daniel | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|