Round 14 - 28/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Beecroft
|
46
|
v |
» Drummoyne
|
0
|
Headen Park
|
TBA
|
 |
Beecroft
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DWYER, Glen | - | - | - | - | - | - | - |
| 2. | Hooker | BALLARD, Richard | - | - | - | - | - | - | - |
| 3. | Tight head prop | AULD, Alexander | - | - | - | - | - | - | - |
| 4. | Left lock | MACKAY, Stephen | - | - | - | - | - | - | - |
| 5. | Right lock | SCAIFE, Michael | 1 | - | - | - | - | - | - |
| 6. | Left flanker | PETRE, Brooklyn | - | - | - | - | - | - | - |
| 7. | Right flanker | BROUGHTON-ROUSE, Levi | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | GAMES, Mathew | 1 | - | - | - | 5 | - | - |
| 9. | Scrum half | BARNETT, Steve | - | - | - | - | - | - | - |
| 10. | Fly half | SCAIFE, Nicholas | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | SIDOTI, Ryan | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | BOLLINGER, Matthew | - | - | - | - | - | - | - |
| 13. | Right centre | DOOLEY, Matthew | 1 | 1 | - | - | 7 | - | - |
| 14. | Right wing | ROCKLIFF, Michael | 3 | 1 | - | - | 17 | - | - |
| 15. | Full back | KELLY, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | WILSON, Andrew | - | - | - | - | - | - | - |
| | Reserve 2 | GOODMAN, Jason | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Drummoyne
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BEATTIE, Hamish | - | - | - | - | - | - | - |
| 2. | Hooker | KENNEDY, Thomas | - | - | - | - | - | - | - |
| 3. | Tight head prop | GODOY, Stephen | - | - | - | - | - | - | - |
| 4. | Left lock | BURRELL, Matthew | - | - | - | - | - | - | - |
| 5. | Right lock | HAYES, Thomas | - | - | - | - | - | - | - |
| 6. | Left flanker | WRIGHT, John | - | - | - | - | - | - | - |
| 7. | Right flanker | FENECH, Daniel | - | - | - | - | - | - | - |
| 8. | Number eight | PEGLER, Christopher | - | - | - | - | - | - | - |
| 9. | Scrum half | ZWART, David | - | - | - | - | - | - | - |
| 10. | Fly half | MOLONEY, Gavin | - | - | - | - | - | - | - |
| 11. | Left wing | MCTIERNAN, Michael | - | - | - | - | - | - | - |
| 12. | Left centre | FORD, Wayne | - | - | - | - | - | - | - |
| 13. | Right centre | RUSSELL, Jason | - | - | - | - | - | - | - |
| 14. | Right wing | LAYFIELD, Simon | - | - | - | - | - | - | - |
| 15. | Full back | SAGHABI, Taylor | - | - | - | - | - | - | - |
| | Reserve 1 | READ, Christopher | - | - | - | - | - | - | - |
| | Reserve 2 | GARRAWAY, James | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|