Round 9 - 16/06/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
28
|
v |
» Drummoyne
|
8
|
Barra Brui Oval
|
12:45pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CHOI, David | - | - | - | - | - | - | - |
| 23. | Hooker | GELDER, Zac | - | - | - | - | - | - | - |
| 3. | Tight head prop | COTTON, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | WOODARD, Ian | - | - | - | - | - | - | - |
| 5. | Right lock | MOONEY, Padraic | - | - | - | - | - | - | - |
| 6. | Left flanker | ENGELEN, Fraser | - | - | - | - | - | - | - |
| 7. | Right flanker | YORK, Taylor | - | - | - | - | - | - | - |
| 8. | Number eight | YOUNG, Toby | - | - | - | - | - | - | - |
| 9. | Scrum half | BOWNES, Oliver | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | JAMES, Kelvin | - | - | - | - | - | - | - |
| 11. | Left wing | WOOLF, Richard | 2 | - | - | - | 10 | - | - |
| 12. | Left centre | LOWE, Taylor | - | - | - | - | - | - | - |
| 13. | Right centre | HORTON, Joshua | - | 4 | - | - | 8 | - | - |
| 14. | Right wing | MCILWAINE, Simon | - | - | - | - | - | - | - |
| 17. | Full back | SULLIVAN, Hugh | - | - | - | - | - | - | - |
| 19. | Reserve 1 | KIM, Andrew | - | - | - | - | - | - | - |
| 20. | Reserve 2 | WILLIAMS, Lachlan | - | - | - | - | - | - | - |
| 21. | Reserve 3 | LLOYD, Mathew | 1 | - | - | - | 5 | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Drummoyne
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | BURRELL, Matthew | 1 | - | - | - | 5 | - | - |
| 2. | Hooker | HARRHY, Tyler | - | - | - | - | - | - | - |
| 3. | Tight head prop | PARKER, Bradley | - | - | - | - | - | - | - |
| 4. | Left lock | HAHN, Patrick | - | - | - | - | - | - | - |
| 5. | Right lock | STEPHENSON, Nicholas | - | - | - | - | - | - | - |
| 6. | Left flanker | COOK, Mitchell | - | - | - | - | - | - | - |
| 7. | Right flanker | HART, Nicolas | - | - | - | - | - | - | - |
| 8. | Number eight | BARRETT, Jack | - | - | - | - | - | - | - |
| 9. | Scrum half | ALLEN, Cameron | - | - | - | - | - | - | - |
| 10. | Fly half | HUBBARD, Wystan | - | - | - | - | - | - | - |
| 11. | Left wing | KELLY, Jake | - | - | - | - | - | - | - |
| 12. | Left centre | RAYMENT, Sam | - | - | - | - | - | - | - |
| 13. | Right centre | MURRAY, Ronan | - | - | - | - | - | - | - |
| 14. | Right wing | LONG, Patrick | - | - | - | - | - | - | - |
| 15. | Full back | STEPHENSON, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|