Round 13 - 21/07/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Colleagues
|
17
|
v |
» Knox
|
44
|
Woollahra Oval #3
|
12:45pm
|
 |
Colleagues
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CLARK, Henry | - | - | - | - | - | - | - |
| 2. | Hooker | BERKELMANS, Hugo | - | - | - | - | - | - | - |
| 3. | Tight head prop | CAPEL, Harry | - | - | - | - | - | - | - |
| 4. | Left lock | ANDERSON, Thomas | - | - | - | - | - | - | - |
| 5. | Right lock | CHAPPELL, Andrew | - | - | - | - | - | - | - |
| 6. | Left flanker | FOULIS, Devin | - | - | - | - | - | - | - |
| 7. | Right flanker | GORHAM, Jonathan | - | - | - | - | - | - | - |
| 8. | Number eight | | - | - | - | - | - | - | - |
| 9. | Scrum half | LOVE, Timothy | - | - | - | - | - | - | - |
| 10. | Fly half | BRADLEY, Winston | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | ROBERTSON, Jake | - | - | - | - | - | - | - |
| 12. | Left centre | WILLIAMS, Toby | 2 | - | - | - | 10 | - | - |
| 13. | Right centre | TAYLOR, Sam | 1 | - | - | - | 5 | - | - |
| 14. | Right wing | TAYLOR, James | - | - | - | - | - | - | - |
| 15. | Full back | | - | - | - | - | - | - | - |
| | Reserve 1 | | - | - | - | - | - | - | - |
| | Reserve 2 | | - | - | - | - | - | - | - |
| | Reserve 3 | | - | - | - | - | - | - | - |
| | Reserve 4 | | - | - | - | - | - | - | - |
| | Reserve 5 | | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | DOWSETT, Michael | - | - | - | - | - | - | - |
| 2. | Hooker | WILLIAMS, Lachlan | 1 | - | - | - | 5 | - | - |
| 3. | Tight head prop | COTTON, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | MOONEY, Padraic | 1 | - | - | - | 5 | - | - |
| 5. | Right lock | WOODARD, Ian | 1 | - | - | - | 5 | - | - |
| 6. | Left flanker | MCILWAINE, Simon | - | 1 | - | - | 2 | - | - |
| 7. | Right flanker | YOUNG, Toby | 1 | - | - | - | 5 | - | - |
| 8. | Number eight | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | BOWNES, Oliver | 1 | - | - | - | 5 | - | - |
| 10. | Fly half | JAMES, Kelvin | - | 1 | - | 1 | 5 | - | - |
| 11. | Left wing | GELDER, Zac | - | - | - | - | - | - | - |
| 12. | Left centre | LOWE, Taylor | - | - | - | - | - | - | - |
| 13. | Right centre | GELLERT, Edward | - | - | - | - | - | - | - |
| 14. | Right wing | DRUMMOND, Daniel | - | - | - | - | - | - | - |
| 15. | Full back | CALDWELL, Joshua | - | - | - | - | - | - | - |
| 17. | Reserve 1 | SULLIVAN, Hugh | - | - | - | - | - | - | - |
| 20. | Reserve 2 | WOOLF, Richard | - | - | - | - | - | - | - |
| 24. | Reserve 3 | WILSON-HAIRA, Elijah | - | 1 | - | - | 2 | - | - |
| 19. | Reserve 4 | ENGELEN, Fraser | 2 | - | - | - | 10 | - | - |
| 18. | Reserve 5 | LLOYD, Mathew | - | - | - | - | - | - | - |
| | Reserve 6 | | - | - | - | - | - | - | - |
| | Reserve 7 | | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|