Round 17 - 25/08/2012
| Team |
v |
Team |
Location |
Date/Time |
| |
» Knox
|
29
|
v |
» Mosman
|
12
|
Barra Brui Oval
|
12:45pm
|
 |
Knox
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | CHOI, David | - | - | - | - | - | - | - |
| 2. | Hooker | TAYLOR, Jasper | - | - | - | - | - | - | - |
| 3. | Tight head prop | COTTON, Michael | - | - | - | - | - | - | - |
| 4. | Left lock | MOONEY, Padraic | - | - | - | - | - | - | - |
| 5. | Right lock | WOODARD, Ian | - | - | - | - | - | - | - |
| 6. | Left flanker | MCILWAINE, Simon | - | 1 | - | - | 2 | - | - |
| 7. | Right flanker | YOUNG, Toby | - | - | - | - | - | - | - |
| 8. | Number eight | MCMILLAN, Daniel | - | - | - | - | - | - | - |
| 9. | Scrum half | BOWNES, Oliver | - | - | - | - | - | - | - |
| 10. | Fly half | WOODCOCK, Matthew | - | - | - | - | - | - | - |
| 11. | Left wing | GELDER, Zac | 1 | - | - | - | 5 | - | - |
| 12. | Left centre | HORTON, Joshua | - | 1 | - | - | 2 | - | - |
| 13. | Right centre | GELLERT, Edward | - | - | - | - | - | - | - |
| 14. | Right wing | WOOLF, Richard | 4 | - | - | - | 20 | - | - |
| 15. | Full back | CALDWELL, Joshua | - | - | - | - | - | - | - |
| 18. | Reserve 1 | WILSON-HAIRA, Elijah | - | - | - | - | - | - | - |
| 20. | Reserve 2 | KIM, Andrew | - | - | - | - | - | - | - |
| 17. | Reserve 3 | ENGELEN, Fraser | - | - | - | - | - | - | - |
| 19. | Reserve 4 | JAMES, Kelvin | - | - | - | - | - | - | - |
| 22. | Reserve 5 | DRUMMOND, Daniel | - | - | - | - | - | - | - |
| 21. | Reserve 6 | YORK, Taylor | - | - | - | - | - | - | - |
| 23. | Reserve 7 | BOSLEY, Kurtis | - | - | - | - | - | - | - |
| 16. | Reserve 8 | JEONG, Terry | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
Mosman
| # |
Position |
Player |
T | C | P | FG | Tot. | SB | SO |
| 1. | Loose head prop | COATES, Robert | - | - | - | - | - | - | - |
| 2. | Hooker | CASSIDY, Jack | - | - | - | - | - | - | - |
| 3. | Tight head prop | THORBURN, Jack | - | - | - | - | - | - | - |
| 4. | Left lock | TALBOT, James | - | - | - | - | - | - | - |
| 5. | Right lock | CLEMENS, Sebastian | - | - | - | - | - | - | - |
| 6. | Left flanker | MURRAY, Daniel | - | - | - | - | - | - | - |
| 7. | Right flanker | DICKISON, Andrew | - | - | - | - | - | - | - |
| 8. | Number eight | WILLIMENT, Alexander | 2 | - | - | - | 10 | - | - |
| 9. | Scrum half | GRANGER, Sam | - | - | - | - | - | - | - |
| 10. | Fly half | VAN DER VELDE, Taylor | - | 1 | - | - | 2 | - | - |
| 11. | Left wing | HASKARD, Cosmo | - | - | - | - | - | - | - |
| 12. | Left centre | STURROCK, James | - | - | - | - | - | - | - |
| 13. | Right centre | TROTHE, Mitchell | - | - | - | - | - | - | - |
| 14. | Right wing | HANNAM, Angus | - | - | - | - | - | - | - |
| 15. | Full back | BURDEN, Thomas | - | - | - | - | - | - | - |
| | Reserve 1 | RIPPON, Johnathon | - | - | - | - | - | - | - |
| | Reserve 2 | DENNETT, Lewis | - | - | - | - | - | - | - |
| | Reserve 3 | MASI, John | - | - | - | - | - | - | - |
| | Reserve 4 | BRYANT, Nathan | - | - | - | - | - | - | - |
| | Reserve 5 | NUGENT, James | - | - | - | - | - | - | - |
| | Reserve 6 | KARIKIOS, Jack | - | - | - | - | - | - | - |
| | Reserve 7 | DANIEL, James | - | - | - | - | - | - | - |
| | Reserve 8 | | - | - | - | - | - | - | - |
| | Penalty Tries | 0 | |
| T=Tries C=Conversions P=Penalties FG=Field Goals Tot.=Total Points SB=Sin Bin SO=Sent Off |
< ROUNDS
|